Description
Autoclave sterilizer (also referred to as steam sterilizers) is used to sterilize surgical equipment, laboratory instruments, pharmaceutical items, and other materials. It can sterilize solids, liquids, hollows, and instruments of various shapes and sizes. So, the autoclave sterilizer is widely used in medical places and laboratories to help sterilization efficiently.
CA-STV-I Series Class N autoclave using steam from generator to create downward displacement, which pushes air out of the chamber. The vertical autoclave chamber is from 30 liters to 150 liters, it is particularly suitable for sterilizing unpackaged solid instruments.
- Bolt Digital Displayed Automatic Type
- High quality stainless steel material
- Microcomputer automatic control, arbitrary set of sterilization parameters
- Digital display and touch buttons
- Standard test interface
- Self-expanding seal
- The container with automatic protection function: over temperature protection; over pressure protection self discharge; low water level protection, anti dry burning
- With stainless steel bucket or basket
- The unique three-time temperature rise and fall program achieves higher steam saturation and significantly improves the sterilization effect.
- Buzzer reminder after sterilization, automatic stop.
- Automatic cooling air,sterilization end automatic exhaust steam
- Bolt structure
- Safety interlocking device
- Self-expanding seal
- Digital display and touch buttons
- Microcomputer automatic control, arbitrary set of sterilization parameters
SPECIFICATIONS
Model | CA-STV-30I | CA-STV-50I | CA-STV-75I | CA-STV-100I | CA-STV-120Ⅱ | CA-STV-150Ⅱ |
Volume | 35L | 50L | 75L | 100L | 120L | 150L |
Power | 2.5kW | 3.5kW | 4.5kW | 4.5kW | 4.5kW | 6.0kW |
Voltage | AC 220/110V,50/60Hz | |||||
Design pressure | 0.25MPa | |||||
Design temperature | 139℃ | |||||
Rated working pressure | 0.22MPa | |||||
Rated working temperature | 134℃ | |||||
Sterilization temperature | 116℃~134℃ | |||||
Sterilization time setting range | 4~120 min | |||||
Chamber volume(mm) | Ø300*500 | Ø350*525 | Ø400*625 | Ø450*650 | Ø450*760 | Ø500*780 |
Bucket dimension(mm) | Ø280*400 | Ø320*240*2 | Ø360*280*2 | Ø410*300*2 | / | / |
Basket dimension(mm) (optional) | / | Ø320*240*2 | Ø360*280*2 | Ø410*300*2 | Ø410*350*2 | Ø460*350*2 |
Outer dimension(mm) | 400*400*860 | 480*480*960 | 525*525*1060 | 555*555*1080 | 555*599*1200 | 605*649*1210 |
Package Dimension (W*D*H)(mm) | 570*520*1020 | 680*630*1200 | 620*680*1200 | 660*700*1240 | 700*670*1340 | 710*760*1400 |
G.W. (kg) | 76 | 86 | 90 | 115 | 130 | 130 |
ACCESSORIES
Reviews
There are no reviews yet.