Description
Description
CA-BA-VA-120 Veterinary Chemistry Analyzer a completely new chemistry, electrolyte, immunoassay and coagulation analyzer for animal health diagnosis producing accurate reference laboratory quality results.
Advantages
- Small sample volume
Sample volume required for analysis is only 1/10-1/20 when compared to traditional
chemistry analyzers.
- Easy to Carry
5kg. The analyzer was designed to be portable and have a small footprint, ensuring that it can be used anywhere at any time.
- Less Maintenance
No maintenance consumables, such as tubing,pumps or valves required,which saves on maintenance expense.
- Accurate Results
The analyzer utilizes the photometric colorimetric principle, which is superior to the dry chemistry analyzer using a light reflection principle. The accurate rotor mould guarantees consistent test sample and dilution volumes,eliminating random error and cross contamination.
Specifications
Sample volume | 90-120μL |
Bar code | Two-dimensional bar code |
Testing time | 12minutes/sample |
Temperature | 37℃±0.2℃ |
Resolution | 0.001Abs |
Absorbance | 0-3.0Abs |
Sample type | Anti-coagulated whole blood, serum, plasma |
QC&Calibrate | Real time full-auto finish |
Operational environment | Temperature:10-32℃; Humidity: <85% |
Testing principle | Absorption spectroscopy,transmission turbidimetry |
Testing method | End point, kinetic,fixed time and turbidmetry |
Light source | 12V/20W,halogen tungsten lamp’s life span is over 2500 hours |
Electricity | AC100V-240V , 50-60Hz |
Display | Android 6.5 inch 800*480,multi-point capacitive touch screen |
Storage | 4G,> 100.000 results |
Printer | Built-in thermal printer |
Connector | 2 USB ports |
Dimensions(W×D×H) | 345×315×405 |
Weight | 5 Kg |
Language | English, Portuguese, Spanish, German, Russian, Italian |
Package Dimension
(W*D*H)(mm) |
320*340*410 |
G.W.(kg) | 5.6Kg |
Reagents
AW02015 | 16 Comprehensive
Diagnostic Parameters |
ALB, AMY, ALP, ALT, CHE, GLU, K+, Na+, Crea, TB, TP, UA, BUN, A/G*, B/C*, GLOB* |
AW01981 | 16 Health Check Parameters | ALB, AMY, Ca, TP, Crea, GLU, TB, ALT, AST, CK, BUN,TG, PHOS, A/G*, B/C*, GLOB* |
AW00686 | 10 Primary Diagnostic | ALB, A/G, ALP, ALT, Crea, GLOB, GLU, TP, B/C, BUN |
AW01984 | 11 Liver Function Parameters | ALB, ALT, AST, ALP, GGT, TB, TBA, TP, TC, A/G* , GLOB* |
AW02991 | 9 Kidney Function Parameters | ALB, Crea, Ca, GLU, PHOS, UA, BUN, tCO2, B/C* |
AW00234 | 7 Electrolyte Parameters | K, Na, Cl, Ca, tCO2, Mg, PHOS |
AW01982 | 10 Pre-operation Test Paramete | ALT, AST, ALP, CK, Crea, GLU, TP, BUN,LDH, B/C* |
AW02014 | 6 Canine Inflammation | c-CRP, Crea, AMY, LPS, BUN, B/C* |
AW01987 | 12 Feline Inflammation | LPS, GGT, f-SAA, ALP, BUN, ALB, TBA, Crea, B/C* |
AW01986 | 13 Reptilian or Exotric Animals | ALB, AST, Ca, CK, GLU, K+, Na+, PHOS,TBA, TP, UA |
AW00650 | 4 Coagulation Parameters | PT, APTT, TT, FIB |
AW01980 | 24 Comprehensive Test | ALB, Crea, BUN, LPS, AMY, LDH, AST, TP,TB, Ca, CK, TC, GGT, TG, PHOS, GLU,TBA, ALP, ALT, GLOB*, A/G*, B/C*, tCO2 |
AW01985 | 13ElectrolytePlus Parameters | PHOS, Cl-, Na+, pH, K+, tCO2, LAC, Mg,Ga |
AW01364 | 9 Diabetes Test Parameters | ALT, AST, GLU, TG, TC, LAC, FRU, AMY, LPS |
AW01815 | Ammonia Parameter | NH3 |
Reviews
There are no reviews yet.