Description
Ultrasonic processor is one of the commonly used equipment for sample pretreatment in the laboratory. It is widely used in nano industry, chemical industry, optics, jewelry, aerospace, hardware, automobile manufacturing and other fields. It is mainly applied to the extraction of traditional Chinese medicine, the fragmentation of cells, bacteria and virus tissues, and the acceleration of dissolution and chemical reactions, such as chemical synthesis.
Advantages
Automatic resonance point and power control, without frequent manual energy adjustment
99-hour process control timer to control the total working time: from 1 second to 99 hours, suspend the current running task in real time.
The working time is displayed in cumulative state, and the operation interface adopts 7-inch color touch screen.
On / off pulse timer: on and off cycles can be set from 1 second to 99 hours.
Automatic amplitude compensation: ensure that the probe amplitude does not change due to the change of load during the ultrasonic process.
Overload protection: The device self-checks, and the timer is suspended.
Specifications
Model | CA-USCG-100T | CA-USCG-200T | CA-USCG-350T | CA-USCG-550T | CA-USCG-750T | CA-USCG-1000T | CA-USCG-1500T | USCG-2000T |
Electricity | 220V/50Hz 100W | 220V/50Hz 200W | 220V/50Hz 350W | 220V/50Hz 550W | 220V/50Hz 750W | 220V/50Hz 1000W | 220V/50Hz 1500W | 220V/50Hz 2000W |
Nominal frequency | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz | 20KHz |
Capacity | 0.5-80ml | 2-150ml | 5-250ml | 10ml-400ml | 20ml-800ml | 20ml-1200ml | 50ml-2000ml | 50ml-3000ml |
Timer | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable | 1 second – 99 hours, 99 minutes, 59 seconds adjustable |
Data storage | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) | Store 10 sets of operation data (can be switched arbitrarily) |
Power regulation | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% progressive | 1%–100%, 1% increment | 1%–100%, 1% progressive |
Operation mode | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous | Pulse,Time,Continuous |
Liquid crystal display | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen,resolution:800*480 | Color touch screen, resolution: 800*480 | Color touch screen,resolution:800*480 |
Dimension | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 | 370*265*225 |
Piezoelectric frequency conversion energy converter | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics | CV33, PZT lead zirconate titanate piezoelectric ceramics | CV33,PZT lead zirconate titanate piezoelectric ceramics |
Diameter:44mm | Diameter:44mm | Diameter:44mm | Diameter:63mm | Diameter:63mm | Diameter:63mm | Diameter: 73mm | Diameter:63mm | |
Length:152mm | Length:152mm | Length:152mm | Length:153 mm | Length:153 mm | Length:153mm | Length: 163 mm | Length:153mm | |
Standard configuration amplifying bar | Head diameter (random amplifying bar):Φ3mm | Head diameter (random amplifying bar):Φ6mm | Head diameter (random amplifying bar):Φ8mm | Head diameter (random amplifying bar):Φ13mm | Head diameter (random amplifying bar):Φ16mm | Head diameter (random amplifying bar):Φ13mm | Head diameter (random amplifying bar):Φ20mm | Head diameter (random amplifying bar):Φ25mm |
Total length:128mm | Total length:120mm | Total length:129mm | Total length:134mm | Total length:134mm | Total length:134mm | Total length:132mm | Total length:132mm |
Horn selection table
Model | Nominal frequency | Diameter | Capacity | Optional horn size |
USCG-100T | 20KHz | Φ3mm | 0.5-80ml | Φ2(0.2-10ml) Φ6(5-150ml) |
USCG-200T | 20KHz | Φ6mm | 2-150ml | Φ2(0.2-10ml) Φ3(0.5-80ml) Φ8(5-200ml) |
USCG-350T | 20KHz | Φ8mm | 5mL-250mL | Φ2(0.2-10ml) Φ3(0.5-80ml) Φ6(5-150ml) Φ10(10-400ml) |
USCG-550T | 20KHz | Φ13mm | 10mL~400mL | Φ3(0.5-80ml) Φ6(5-150ml) Φ8(5-200ml) Φ10(10-400ml) Φ16(20-1500ml) |
USCG-750T | 20KHz | Φ16mm | 20mL~800mL | Φ3(0.5-80ml) Φ6(5-150ml) Φ8(5-200ml) Φ10(10-400ml) Φ13(10-1200ml) Φ18(20-1800ml) |
USCG-1000T | 20KHz | Φ13mm | 20mL~1200mL | Φ3(0.5-80ml) Φ6(5-150ml) Φ8(5-200ml) Φ10(10-400ml) Φ16(20-1500ml) Φ18(20-1800ml) |
USCG-1500T | 20KHz | Φ20mm | 50mL~2000mL | Φ3(0.5-80ml) Φ6(5-150ml) Φ8(5-200ml) Φ10(10-400ml) Φ13(10-1200ml) Φ16(20-1500ml) Φ18(20-1800ml) Φ25(50-3000ml) |
USCG-2000T | 20KHz | Φ25mm | 50mL-3000mL | Φ3(0.5-80ml) Φ6(5-150ml) Φ8(5-200ml) Φ10(10-400ml) Φ13(10-1200ml) Φ16(20-1500ml) Φ18(20-1800ml) Φ20(50-2000ml) Φ30(50-3500ml) |
Reviews
There are no reviews yet.