Description
Key Features:
Integrated with incubator and shaker to save space and cost.
Imported brand compressor
ICB-S80I: The shell is made of high-quality cold-rolled steel plate, ICB-S80II: ABS shell
Large LCD screen to display temperature and shaking speed.
With operation data memory function to eliminate faulty operation.
Auto-stop operation when door is opened. Strong air spring rod with easy opening and closing.
Safety
Brushless DC motor, more stable and reliable.
Equipped with leakage protection.
Non-volatile memory saves settings during a power outage and automatically restarts the unit as originally programmed after power is restored.
Specifications
Model | CA-ICB-S80I | CA-ICB-S80II | |
Capacity(L) | 67 | 69 | |
Circulation | Forced convection | Forced convection | |
Shake Mode | Convolution | Convolution | |
Orbit Diameter(mm) | Φ26 | Φ26 | |
Cyclotron Frequency | Range (rpm/min) | 0(to do static culture),20~300 | |
Resolution (rpm) | ±1 | ±1 | |
Temperature | Range (℃) | 10~60 | RT-15~60(ambient temp-15) |
Fluctuation (℃) | ≤0.1(37℃) | ≤0.1(37℃) | |
Resolution (℃) | ± 0.1 | ± 0.1 | |
Uniformity (℃) | ± 1(37℃) | ± 1(37℃) | |
Dimension(W*D*H) | External (mm) | 755x780x580 | 780x750x570 |
Internal(mm) | 445*482*315 | 480*450*320 | |
Flask Clamp | Max. Capacity | 100ml*20 or | 100ml*20 or 250ml*16 or 500ml*19or 1000ml*5 or 2000ml*4 |
250ml*16 or 500ml*9 | |||
or 1000ml*5 or 2000ml*4 | |||
Standard Capacity | 50ml*5 | 50ml*5 | |
100ml*5 | 100ml*5 | ||
250ml*4 | 250ml*4 | ||
500ml*3 | 500ml*3 | ||
Controller | PID Microcomputer | PID Microcomputer | |
Control Mode | Fixed value mode , static mode | Fixed value mode , static mode | |
Display | Large high efinition LCD | Large high efinition LCD | |
Timer | 1~9999min (Or continuous operation) | 1~9999min (Or continuous operation) | |
Refrigerant | R134a (CFC free) | ||
Defrosting Mode | Automatic | ||
Safety Device | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm , leakage protector | Self-diagnosis ; visible& audible over temperaure ,abnormal status alarm , leakage protector | |
Electricity | Voltage/Frequency(V/Hz) | AC 220/110V, 50/60Hz | AC 220/110V, 50/60Hz |
Consumption (W) | 720 | 720 | |
N.W./G.W. (kg) | 81/113 | 81/113 | |
Package Dimension(W*D*H) (mm) | 880*860*760 | 820*940*830 | |
Optional | Various flask clamps, | Various flask clamps, | |
universal spring clamp | universal spring clamp |
Reviews
There are no reviews yet.