Description
Small size-requires an installation space of 50 x 23 x 50cm(L*B*H).
Can be installed directly on a desktop, under a lab bench, or in a fume hood, saving valuable space.
Environmentally friendly refrigerant producing no-toxic pollution.
The intuitive liquid level window for easy monitoring of liquid level in the storage tank.
The water tank is set to protect the overflow port and drain port, which is convenient for filling in and draining-out liquid.
Maintenance-free pressure/suction pump.
Pump pressure and flow can be automatically adjusted according to load change.
Adopt PID temperature control technology which greatly improves temperature stability.
Specifications
Specifications | CA-RECL20-4.5 |
Temperature Range | -20°C to Ambient Temp. |
Temperature Display | LED Display, Accuracy 0.1 °C |
Temperature Stability | ±0.3°C |
Refrigerating Capacity | 700W |
Pump Pressure | 0.3bar |
Pump Suction | 0.2bar |
Pump Flow Max. | 22L/Min |
Tank Size | 4.5L |
Cooling Water Tubing | Silicone |
Communication Interface | Optional RS232/485 |
Low-level Alarm | Optional |
Heating Function | Optional |
Dimensions (W*D*H ) | 220*420*495(mm) |
Operating Environment | 5-32 °C |
Outer Connected Dimension | Standard 8mm insulation tube |
Power supply | 220V/50Hz |
Reviews
There are no reviews yet.