Portable Digital Refractometer, CA-RFT-PD Series

  • Automatic temperature compensation
  • LCD large screen digital display
  • Automatic power management
  • Wide choice: over 20 models available
SKU: CA-RFT-PD Series Category:

Description

 

  • LCD large screen digital display;
  • With automatic temperature compensation function;
  • The number of uses can reach more than 10,000 times;
  • With automatic shutdown power saving function;
  • Ergonomic design, environmentally friendly and durable materials;
  • Temperature display: Celsius/Fahrenheit conversion;
  • Power supply : 2×AAA(1.5V)

SPECIFICATIONS

Model Scale Range Min. reading Accuracy
RFT-PD35 Brix (%) 0~35% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PD45 Brix (%) 0~45% 0.1 ±0.2
Refractive Index 1.3330~1.4098 0.0001 ±0.0003
RFT-PD85 Brix (%) 0~85% 0.1 ±0.5
Refractive Index 1.3330~1.5100 0.0001 ±0.0005
RFT-PD92 Brix (%) 58~92% 0.1 ±0.2
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDHN1 Brix (%) 58~92% 0.1 ±0.2
oBe’ 38~43 0.1 ±0.2
Water (IHC2002) 13~25 0.1 ±0.2
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDHN2 Brix (%) 58~92% 0.1 ±0.2
oBe’ 38~43 0.1 ±0.2
Water (GB/T 18796~2012) 17~27 0.1 ±0.2
Refractive Index 1.4370~1.5233 0.0001 ±0.0003
RFT-PDA1 Salinity 0~28% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDS1 Brix (%) 0~35% 0.1 ±0.2
Salinity 0~28% 0.1 ±0.2
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDWN1 MASS S/W (%) 0~35% 0.1 ±0.2
VOL AP (%) 0~22% 0.1 ±0.2
Oe (Germany) 0~150 1 ±1
KMW 0~25 0.1 ±0.2
RFT-PDWN2 MASS S/W (%) 0~35% 0.1 ±0.2
VOL AP (%) 0~22% 0.1 ±0.2
Oe (Germany) 30~150 1 ±1
KMW 0~25 0.1 ±0.2
RFT-PDWN3 MASS S/W (%) 0~35% 0.1 ±0.2
VOL AP (%) 0~22% 0.1 ±0.2
Oe (Switzerland) 0~150 1 ±1
KMW 0~25 0.1 ±0.2
RFT-PDR1 SERUM P (g/dl) 0~12 0.1 ±0.1
URINE SP, G 1.000~1.050 0.001 ±0.001
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDR2 SERUM P (g/dl) 0~14 0.1 ±0.1
URINE SP. G (dog) 1.000~1.060 0.001 ±0.001
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDR3 SERUM P (g/dl) 0~14 0.1 ±0.1
URINE SP. G (cat) 1.000~1.060 0.001 ±0.001
Refractive Index 1.3330~1.3900 0.0001 ±0.0003
RFT-PDL1 Alcohol 0~60%v/v 0.1 ±0.3
RFT-PDL2 Alcohol 0~60%w/w 0.1 ±0.3
RFT-PDL5 Methanol 0~60%w/w 0.1 ±0.5
RFT-PDK1 Soybean milk concentration 0~35% 0.1 ±0.3
RFT-PDC1 Glycol 32~-50℉ 0.1℉ ±1℉
Propanediol 32~-50℉ 0.1℉ ±1℉
Battery fluid 1.00~1.50sg 0.01sg ±0.01sg
Clearance 32~—40°F 0.1℉ ±1℉
RFT-PDC2 Glycol 0~-50℃ 0.1℃ ±1℃
Propanediol 0~-50℃ 0.1℃ ±1℃
Battery fluid 1.00~1.50sg 0.01sg ±0.01sg
Clearance 0~-40℃ 0.1℃ ±1℃

Reviews

There are no reviews yet.

Be the first to review “Portable Digital Refractometer, CA-RFT-PD Series”

Your email address will not be published. Required fields are marked *

Top