Description
Laminar Flow Cabinet/ Clean Bench
Vertical Laminar Flow Cabinet provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet. Most vertical laminar flow benches also have perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone.
Advantages
High-Quality & Ergonomic Construction
Stainless steel worktop
Ergonomic Control Panel Location
Centered and angled down for an easy reach & viewing
Quiet Operation
Comfortable noise at 62 dBA
Reduce fatigue and improve work concentration
HEPA Filter
HEPA filter Creates ISO Class 5 work-zone
Energy-efficient
Stable airflow, despite building voltage fluctuations & filter loading
Touch control panel
Microcomputer control system
Mirror Stainless Steel Bench board
Easy to clean, corrosion-resistant
UV lamp & Fluorescent lamp
SPECIFICATIONS
Model | CA-LCB-V550P | |
Application Scope | Protect experiment samples | |
Airflow Direction | Vertical | |
Function | Cleanliness | Class 100 |
HEPA Filter | ≥99.995% of 0.3um particle | |
Colony Count | 0.5/vessel (petri dish is φ 90mm ) | |
Wind Speed | initial:0.6 ( m/s ) ; final:0.2 ( m/s ) | |
Wind Speed Range | 0.2-0.6 ( m/s ) | |
Noise Level | ≤62db | |
Vibration Semi-Peak Value | ≤3um | |
Work Surface Bearing | 10kg | |
Composition | lnner Chamber | SUS304 Stainless steel plate |
Outer Shell | Cold rolling steel electrostatic spraying exterior | |
Operation Door | Tempered glass | |
Operation Door Biggest Opening | 310mm | |
Pre-Filter | Polyurethane | |
LED Lamp | 8W”1 | |
UV Lamp | 8W*1 | |
Top Fan | 90W one piece | |
Controller | Display | LED |
Wind Speed Control | lntelligent multi-level adjustable | |
Additional Function | One key to open and close lighting sterilization | |
Specification | lnner Size (W*D*H)(mm) | 480*340*370 |
Exterior Size (W*D*H)(mm) | 550*460*700 | |
Packing Size (W*D*H)(mm) | 680*590*920 | |
Max Power | 0.11kW | |
Current Rating ( 50/60Hz) | AC220V/0.5A | |
NW/Gw kg | 36/41 |
Reviews
There are no reviews yet.