Description
Product Overview
Cryobiobank series provide users with automatic, secure and reliable cryogenic liquid nitrogen freezing systems. Tanks are made of high quality stainless steel, equipped with casters and brakes, and wide neck opening for easy to pick and place specimen. Specimen could be stored in liquid or vapor, and control system provides high convenience and security. To achieve the more economical operation, our design ensures the lowest consumption of liquid nitrogen and the maximum storage capacity of the specimen. The whole tank uses advanced evacuation technology, adiabatic technology and high vacuum retention technology to ensure the safe storage of specimen, good uniform temperature and the lower liquid nitrogen consumption. When specimen in vapor storage, the entire storage area temperature differences do not exceed 10 ‘C, and the top of the frozen rack lowest temperature can reach -190’C. Cryobiobank series provides you with the better storage experience: fast specimen access, reliable protection, convenient liquid nitrogen autofill and flexible storage capacity.
Product Features
- Compatible with vapor and liquid storage modes;
- Various capacity optional to meet your storage requirements;
- More specimen capacity in a limited space to reduce the storage costs;
- Excellent temperature uniformity and stability;
- Excellent temperature stability after opening lid;
- Advanced temperature, level monitoring and alarm system;
- Automatic filling liquid nitrogen system, safe and efficient;
- Controlling system can chronically store operating data;
- One button to demist, easy to search, pick and place specimen;
- User-friendly design, comfortable operation;
- Lockable lid, fully guarantee the safety of the specimen;
- Equipped with folding steps and workbench;
Product Advantages
- Big storage capacity
Compared with similar products, our products need less space and could store more samples; save space and also reduce the cost. - Excellent temperature uniformity
Vacuum insulated stainless steel structure, high vacuum coverage to ensure excellent insulation properties. - Stable temperature while lid is open
Innovative lid and excellent small neck openings design can greatly reduce the liquid nitrogen evaporation rate. Even keep the lid open for a long time, the temperature inside the tank can still be very stable, temperature could be not higher than -150℃ within 48 hours. - Advanced temperature monitoring system
Microprocessor-based control system and the vertical double platinum resistance temperature probe can display real time temperature, accuracy of ±1℃. The user can set their own alarm temperature value, with alarm mute option. - Automatic filling liquid nitrogen and liquid level monitoring system
Based on the differential pressure sensor, level monitoring system could display real-time liquid level, to ensure that the liquid nitrogen automatic filling process safe and reliable. 10-inch LCD touch screen display: temperature of the top, bottom temperature, liquid level, and operating status etc. - Hot gas bypass
The hot gas bypass can remove nitrogen which is at indoor temperature before the liquid nitrogen is filled, to ensure that only liquid nitrogen is filled into the tank and avoid temperature fluctuations in the liquid nitrogen tank during the filling process. It would make sure the safety of the sample and also reduce the additional liquid nitrogen consumption. - Humanization design
Stainless steel auxiliary table, can be used for temporary placement for the racks to speed up the sample picking and placing; folding steps reduce the height of the operation platform; spare opening on the internal tray for easy to find inadvertently dropped samples.
Specifications
LN2 Capacity: 350 – 890 Liters
Model | CA-LNC-Y350 | CA-LNC-Y450 | CA-LNC-Y550 | CA-LNC-Y750 | CA-LNC-Y850 | ||||||||||
LN2 Capacity Under Platform Vapor Storage (L) | 55 | 55 | 80 | 80 | 135 | ||||||||||
LN2 Capacity (L) | 350 | 460 | 587 | 783 | 890 | ||||||||||
Neck Opening (mm) | 326 | 326 | 445 | 445 | 465 | ||||||||||
Usable Internal Height (mm) | 600 | 828 | 600 | 828 | 773 | ||||||||||
Outer Diameter (mm) | 875 | 875 | 1104 | 1104 | 1190 | ||||||||||
Over Height(mm) Containing Instrument Height | 1481 | 1708 | 1489 | 1709 | 1705 | ||||||||||
Weight Empty (kg) | 245 | 277 | 328 | 372 | 441 | ||||||||||
Operation Height (mm) | 1263 | 1212 | 1266 | 995 | 980 | ||||||||||
Weight Liquid Full (kg) | 528 | 649 | 802 | 1005 | 1160 | ||||||||||
Door Width Requirement (≥mm) | 895 | 895 | 1124 | 1124 | 1210 | ||||||||||
Maximum Storage Capacity of 2ml Internal Rotary Freeze Storage Tube | |||||||||||||||
1.2,1.8&2 ml Vials (Internally Threaded) (ea) | 13000 | 18200 | 27000 | 37800 | 42900 | ||||||||||
Number of Racks with 25 (5×5) Cell Boxes (ea) | 4 | 4 | 12 | 12 | 4 | ||||||||||
Number of Racks with 100 (10×10) Cell Boxes (ea) | 12 | 12 | 24 | 24 | 32 | ||||||||||
Number of 25 (5×5) Cell Boxes (ea) | 40 | 56 | 120 | 168 | 52 | ||||||||||
Number of 100 (10×10) Cell Boxes (ea) | 120 | 168 | 240 | 336 | 416 | ||||||||||
Number of Stages per Rack (ea) | 10 | 14 | 10 | 14 | 13 | ||||||||||
Maximum Straw Capacity | |||||||||||||||
High Security Straw Capacity (0.5 mL) (ea) | 111312 | 131220 | 203040 | 253800 | 304920 | ||||||||||
High Security Straw Capacity (0.25 mL) (ea) | 254592 | 301120 | 468544 | 585680 | 699360 | ||||||||||
Number of Canisters (76 mm) (ea) | 52 | 52 | 112 | 112 | 120 | ||||||||||
Number of Canister (63 mm) (ea) | 8 | 8 | 0 | 0 | 16 | ||||||||||
Number of Canisters (38 mm) (ea) | 28 | 12 | 24 | 24 | 40 | ||||||||||
Number of Levels per Canister (ea) | 4 | 5 | 4 | 5 | 5 | ||||||||||
Level Height (mm) | 135 | 135 | 135 | 135 | 135 | ||||||||||
Maximum Blood Bag Capacity | |||||||||||||||
Blood Bag Type | Total Bags | Bags
/Frame |
No. Frames | Total Bags | Bags
/Frame |
No. Frames | Total Bags | Bags
/Frame |
No. Frame | Total Bags | Bags
/Frame |
No. Frames | Total Bags | Bags
/Frame |
No. Frames |
25 mL (791 OS/U) | 1176 | 6 | 196 | 1568 | 8 | 196 | 2208 | 6 | 368 | 2944 | 8 | 368 | 2996 | 7 | 428 |
50 mL (4R9951) | 720 | 6 | 120 | 960 | 8 | 120 | 1392 | 6 | 232 | 1856 | 8 | 232 | 1904 | 7 | 272 |
200 mL (DF-200) | 264 | 3 | 88 | 440 | 5 | 88 | 516 | 3 | 172 | 860 | 5 | 172 | 832 | 4 | 208 |
250 mL (4R9953) | 168 | 3 | 56 | 280 | 5 | 56 | 336 | 3 | 112 | 560 | 5 | 112 | 544 | 4 | 136 |
500 mL (4R9955) | 144 | 3 | 48 | 240 | 5 | 48 | 288 | 3 | 96 | 480 | 5 | 96 | 464 | 4 | 116 |
700 mL (DF-700) | 96 | 3 | 32 | 128 | 4 | 32 | 204 | 3 | 68 | 272 | 4 | 68 | 320 | 4 | 80 |
LN2 Capacity: 1014 – 1880 Liters
Model | CA-LNC-Y1000 | CA-LNC-Y1300T | CA-LNC-Y1600T | CA-LNC-Y1800 | CA-LNC-1800T | ||||||||||
LN2 Capacity Under Platform Vapor Storage (L) | 135 | 265 | 300 | 320 | 320 | ||||||||||
LN2 Capacity (L) | 1014 | 1340 | 1660 | 1880 | 1880 | ||||||||||
Neck Opening (mm) | 465 | 635 | 635 | 635 | 635 | ||||||||||
Usable Internal Height (mm) | 900 | 620 | 791 | 900 | 900 | ||||||||||
Outer Diameter (mm) | 1190 | 1565 | 1565 | 1565 | 1565 | ||||||||||
Over Height(mm) Containing Instrument Height | 1827 | 1558 | 1756 | 1883 | 1883 | ||||||||||
Weight Empty (kg) | 495 | 851 | 914 | 985 | 985 | ||||||||||
Operation Height (mm) | 1090 | 997 | 967 | 1097 | 1097 | ||||||||||
Weight Liquid Full (kg) | 1314 | 1934 | 2255 | 2504 | 2504 | ||||||||||
Door Width Requirement (≥mm) | 1210 | 1585 | 1585 | 1585 | 1585 | ||||||||||
Maximum Storage Capacity of 2ml Internal Rotary Freeze Storage Tube | |||||||||||||||
1.2,1.8&2 ml Vials (Internally Threaded) (ea) | 51000 | 58500 | 76050 | 87750 | 94875 | ||||||||||
Number of Racks with 25 (5×5) Cell Boxes (ea) | 16 | 18 | 18 | 18 | 13 | ||||||||||
Number of Racks with 100 (10×10) Cell Boxes (ea) | 30 | 54 | 54 | 54 | 60 | ||||||||||
Number of 25 (5×5) Cell Boxes (ea) | 240 | 180 | 234 | 270 | 195 | ||||||||||
Number of 100 (10×10) Cell Boxes (ea) | 450 | 540 | 702 | 810 | 900 | ||||||||||
Number of Stages per Rack (ea) | 15 | 10 | 13 | 15 | 15 | ||||||||||
Maximum Straw Capacity | |||||||||||||||
High Security Straw Capacity (0.5 mL) (ea) | 319788 | 480168 | 600210 | 720252 | 671166 | ||||||||||
High Security Straw Capacity (0.25 mL) (ea) | 739704 | 1101000 | 1376250 | 1651500 | 1543884 | ||||||||||
Number of Canisters (76 mm) (ea) | 122 | 234 | 234 | 234 | 232 | ||||||||||
Number of Canister (63 mm) (ea) | 0 | 42 | 42 | 42 | 24 | ||||||||||
Number of Canisters (38 mm) (ea) | 6 | 54 | 54 | 54 | 39 | ||||||||||
Number of Levels per Canister (ea) | 6 | 4 | 5 | 6 | 6 | ||||||||||
Level Height (mm) | 135 | 135 | 135 | 135 | 135 | ||||||||||
Maximum Blood Bag Capacity | |||||||||||||||
Blood Bag Type | Total Bags | Bags
/Frame |
No. Frames | Total Bags | Bags
/Frame |
No. Frames | Total Bags | Bags
/Frame |
No. Frame | Total Bags | Bags
/Frame |
No. Frames | Total Bags | Bags
/Frame |
No. Frames |
25 mL (791 OS/U) | 3852 | 9 | 428 | 4536 | 6 | 756 | 5292 | 7 | 756 | 6804 | 9 | 756 | 7218 | 9 | 802 |
50 mL (4R9951) | 2394 | 9 | 266 | 2808 | 6 | 468 | 3276 | 7 | 468 | 4212 | 9 | 468 | 4446 | 9 | 494 |
200 mL (DF-200) | 1020 | 5 | 204 | 1062 | 3 | 354 | 1770 | 5 | 354 | 1770 | 5 | 354 | 1940 | 5 | 388 |
250 mL (4R9953) | 670 | 5 | 134 | 666 | 3 | 222 | 888 | 4 | 222 | 1110 | 5 | 222 | 1290 | 5 | 258 |
500 mL (4R9955) | 520 | 5 | 104 | 594 | 3 | 198 | 792 | 4 | 198 | 990 | 5 | 198 | 1090 | 5 | 218 |
700 mL (DF-700) | 400 | 5 | 80 | 396 | 3 | 132 | 528 | 4 | 132 | 660 | 5 | 132 | 775 | 5 | 155 |
Reviews
There are no reviews yet.