Description
- Tap water, alcohol or solvent can be used as cleaning fluid
- High-quality ultrasonic transducer which can be able to keep working round the clock
- Super waterproof performance, safer and more durable
- Top quality 304 stainless steel made for inner tank and housing
- Digital ultrasonic control system with adjustable ultrasonic power (Presence ultrasonic generator depends on model)
- Time setting with 1-60minutes or 1-30 minutes (depends on model)
- Built-in heating system reach to max 120℃
- Equipped with heating and constant temperature system
- Equipped with drainage system, more convenient
- Equipped with all stainless steel SUS304 cleaning basket
- Customization (tank size,material or frequency)of this series is available
Specifications
Model | CA-USC2840-23I | CA-USC2840-38I | CA-USC2840-56I | CA-USC2840-88I | CA-USC2840-101I | CA-USC2840-126I | CA-USC2840-150I | CA-USC2840-170I | CA-USC2840-190I | USC2840-210I | USC2840-230I | USC2840-250I |
Ultrasonic Power(W)-Max | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
Heating Power(W)-Max | 300 | 600 | 900 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 3000 | 3300 | 3600 |
Capacity (L)-Max | 23 | 38 | 56 | 88 | 101 | 126 | 150 | 170 | 190 | 210 | 230 | 250 |
Tank Size(L*W*H)-mm | 305*250*305 | 355*305*355 | 406*305*460 | 500*355*500 | 500*406*500 | 500*460*550 | Custom-made | |||||
External Size(L*W*H)-mm | 485*430*705 | 535*485*755 | 586*485*680 | 680*535*720 | 680*586*720 | 680*640*770 | ||||||
Transducer qty(PCS) | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
Timer setting | 1-30 mins | 1-60 mins | ||||||||||
Separated Ultrasonic Generator | No (All-in- one) | Yes | ||||||||||
Ultrasonic Generator power supply | / | AC 220-240V, 1, 20AMP | ||||||||||
Heating system power supply | AC 220-240V, 1, 20AMP | AC 380V, 3+N,20AMP | ||||||||||
Ultrasonic Freq(KHz) | 28 or 40 | |||||||||||
Temperature setting(℃)-Max | 110℃ | |||||||||||
Drain valve | Yes |
Reviews
There are no reviews yet.