Description
- Single or dual wavelength measurements, comprehensive qualitative and quantitative data-evaluation functions with cut-offs, curve-fits and transformation formulas
- Proven optical system with 8 channel optical fiber scanning, auto plate centering system positions the center of the cell accurately
- Perfoming 12 different tests in just one plate
- Multi-forms in result output including patient comprehensive report
- With USB interface, easily connect to PC , comprehensive functions with Found Workstation PC software
- Printer :Built-in Thermal Printer;
- PC software: equipped with professional computer-based enzyme-linked immunosorbent assay software (no additional charge)
Specifications
Microplate types | 96/48 -well plate |
Photodetector | Silicon Photodiode |
Light source | 8v/50w Controlled tungsten halogen lamp |
Wavelength range | 400nm~800nm |
Standard filters | 405,450,492,630nm & 4 optional |
Reading range | 0.000~4.000A |
Accuracy | ±0.008A |
Reproducibility | ≤0.2% |
Stability | ±0.003A |
Reading Speed | Single Wavelength≤3s ;Double Wavelength≤6s |
Shaking | Linear Shaking , 3 speeds |
Input | DIATEK ELISA Reader software |
Interface | USB |
Power supply | 100~240V, 50~60Hz |
Dimensions | 460(L)×350(W)×197(H)mm |
Net weight | 7kg |
Reviews
There are no reviews yet.