Description
DESCRIPTION
Product Overview
Dry shipper series liquid nitrogen container is suitable for cryogenic environment (vapor storage at temperatures below -190 °C) transportation for samples. It could avoid the risk of the liquid nitrogen releasing during transportation, especially designed for short-term air transport. The internal liquid nitrogen adsorbent, can absorb and save liquid nitrogen, even if the container falls down, liquid nitrogen would not pour out. It uses special stainless steel mesh to separate storage space and absorption material, to avoid liquid nitrogen absorption material mb
Product Features
- Vapor cryogenic storage;
- Fast liquid nitrogen filling;
- High strength aluminum construction;
- Lockable lid;
- No liquid nitrogen overflow;
- Straws or vails storage is optional;
SPECIFICATIONS
Model | CA-LNC-D1-50 | CA-LNC-D3-80 | CA-LNC-D4-125 | CA-LNC-D9-216 | ||
Performance | ||||||
LN2 Capacity (L) | 3 | 6 | 10 | 25 | ||
Effective Capacity (L) | 1.3 | 2.9 | 3.4 | 9 | ||
Weight Empty (kg) | 3.2 | 6.5 | 8.9 | 15 | ||
Weight Full (kg) | 4.7 | 8.9 | 12.5 | 23 | ||
Neck Opening (mm) | 50 | 80 | 125 | 216 | ||
Outer Diameter (mm) | 223 | 300 | 300 | 394 | ||
Overall Height (mm) | 445 | 500 | 625 | 730 | ||
Static Evaporation Rate (L/day) | 0.16 | 0.2 | 0.43 | 0.89 | ||
Effective Shelf Life | 8 | 14 | 8 | 10 | ||
Maximum Storage Capacity | ||||||
Canister | Canister Diameter (mm) | 38 | 63 | 97 | — | |
Canister Height (mm) | 120 | 120 | 120 | — | ||
Number of Canisters (ea) | 1 | 1 | 1 | — | ||
Straws Capacity (120 mm canister) | 0.5 mL (ea) | 132 | 374 | 854 | — | |
0.25 mL (ea) | 298 | 837 | 1940 | — | ||
Racks and Vials Boxes | Number of Racks (ea) | — | — | 1 | 1 | |
Vial Boxes Dimension (mm) | — | — | 76×76 | 134×134 | ||
Boxes per Rack (ea) | — | — | 4 | 5 | ||
1.2;1.8&2 mL Vials (Internally Threaded) | — | — | 100 | 500 | ||
Gross Weight (kg) | 4.48 | 6.74 | 12 | 21.3 | ||
Package Dimension(W*D*H)(mm) | 270*270*510 | 340*340*555 | 370*370*720 | 440*440*800 | ||
Optional Accessories | ||||||
Lockable Lid | Optional | Optional | Optional | Optional | ||
PU Bag(Protective jacket) | Optional | Optional | Optional | Optional | ||
Smart Cap | — | — | — | — |
Reviews
There are no reviews yet.