Model | MCFR-S-4C | MCFR-S-6C |
Capacity (Qty) | 4 | 6 |
Inside Dimension (mm) | 1950*630*440 | 1950*630*440 |
Inner Body/Outer Body (mm) | 8/10 (304 SS) | 8/10 (304 SS) |
Tray Dimension (mm) | 1950*610 | 1950*610 |
Refrigerant | R404A | R404A |
Exterior Front | 26 G SS | 26 G SS |
PUF Insulation thickness (mm) | 100 | 100 |
Temperature (°C) | -15°C to 5°C | -15°C to 5°C |
Electricity Voltage/Frequency (V/Hz) | 220-240/50 | 220-240/50 |
Compressor Consumption (W) | 550 | 650 |
Compressor (Qty) | 4 | 6 |
Alarm | High-temperature alarm, Low-temperature alarm, Sensor failure |
alarm, Door-opening alarm, Electricity failure alarm, Low backup battery alarm, Low voltage alarm |
Net Weight (kg) | 550 | 650 |
Condensing Unit | Air-cooled condensing unit of ½ TR capacity on automatic control |
Reviews
There are no reviews yet.