Description
- Unique internal wind circulation, breeze circulate fan circulation makesinner chamber temperature uniform.
- Large LCD display,multiple data display at the same time, 30-stage program control, round move, ladder operating,with function of loop self-diagnose and sensor fault alarm.
- 3.New Humidity sensor, which uses the SHT11 chip manufactured by SENSIRION Switzerland.
- Intelligent PID temperature control system, high precise temperature control PT100 sensor equipped, high precise and stability import humidity sensor component to control humidity automatically.
- Double door structure, with high quality stalinite to observe samples, outer door with magnetic strip, convenient to on and off,good sealing.
- Intelligent defrosting function ensures device long-time run without defrost. Standard mechanical independent temperature limiter provides double protection.
- Inner humidifying system with small particles, good humidity uniformity, low water consumption and function of alarm when is short of water.
Specifications
Model | CA-ICB-H70 | CA-ICB-H150 | CA-ICB-H250 | |
Capacity(L) | 70 | 150 | 250 | |
Circulation Mode | Forced convection | |||
Dimension(W*D*H) | Internal (mm) | 415*350*500 | 490*400*750 | 500*500*950 |
External (mm) | 571*591*1051 | 490*400*750 | 656*741*1501 | |
Temperature | Range (℃) | No humidification: 0 ~ 65 With humidification: 10 ~ 60 |
||
Fluctuation (℃) | High Temp.:±0.5 Low Temp.:±1 |
|||
Resolution (℃) | 0.1 | |||
Uniformity (℃) | ±1 | |||
Sensor | PT100 | |||
Humidity | Range | 45%~95%RH | ||
Stability | ±5%RH | |||
Method | Internal | |||
Sensor | High precision anti-condensation | |||
Controller | PID | |||
Display | Large high efinition LCD | |||
Timer | 0~99.99h*30 Segments (with timing wait function) | |||
Material | Internal | Mirror stainless steel | ||
External | Cold rolled steel electrostatic spraying exterior | |||
Shelves(Standard / Max ) | 2 / 5 | 2 /9 | 2 / 12 | |
Test Hole | Φ43mm | |||
External Socket | Universal socket(one) | |||
Refrigerant | R134a (CFC free) | |||
Defrosting Mode | Automatic | |||
Safety Device | Visible& Audible over temperaure, over humidity, water shortage alarm | |||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||
Consumption (W) | 1800 | 2000 | 2200 | |
N.W./G.W. (kg) | 69/92 | 86/114 | 100/139 | |
Package Dimension (W*D*H) (mm) | 700*700*1240 | 730*750*1490 | 830*770*1680 | |
Optional | Spare shelf , RS485 port, build-in printer, USB data storage |
Reviews
There are no reviews yet.