Description
Features:
• High-performance bluetooth water hardness meter is supplied with a solid state sensor.
• 2 to 5 points calibration, providing the 5 concentration points can be selected.
• Selectable water hardness units – german degree (°dH), English degree (°e), french degree (°fH), gpg, mg/L and mmol/L.
• Manual temperature compensation eliminates the error caused by temperature deviation.
• Auto-Read function senses and locks the measurement endpoint.
• Timed Interval Readings sends the measurement data to memory or printer.
• Limit Alarm automatically alerts when reading exceeds the specified range.
• Calibration due alarm prompts user to calibrate the tester regularly.
• Calibration report shows the date, time, calibration points and slopes.
• Password protection prevents the unauthorized calibration and settings.
• Multiparameter measurement allows the bluetooth conductivity and dissolved oxygen testers connect to device simultaneously.
• Reset function automatically resumes all settings back to the factory defaults.
Specifications
Model | CA-HAD-BT40 |
Range (Concentration) | 0.05 to 200mmol/L |
Range (German Degree) | 0 to 1122°dH |
Range (English Degree) | 0 to 1404°e |
Range (French Degree) | 0 to 2000°fH |
Range (Grains per gallon) | 0 to 1170gpg |
Range (CaCO3) | 0 to 20000mg/L |
Range (CaO) | 0 to 11220mg/L |
Range (Ca2+) | 0 to 8020mg/L |
Resolution | 0.001, 0.01, 0.1, 1 |
Accuracy | ±1% F.S. |
Calibration Points | 2 to 5 points |
Calibration Solutions | 0.01, 0.1, 1, 10, 100mmol/L |
Range | ±2000.0mV |
Resolution | 0.1, 1mV, selectable |
Accuracy | ±0.2mV |
Temperature Compensation | 0 to 50°C/32 to 122°F, manual |
Stability Criteria | Fast, standard, slow |
Measurement Modes | Continuous or auto-read |
Timed Interval Readings | 10, 30, 60, 300 seconds or off |
Calibration Due Alarm | 1 to 99 days or off |
Data Transfer | Send to memory or printer |
Password Protection | 6 digits |
Connectivity | Bluetooth 4.0 or later |
Max Wireless Range | 10m/32.8ft |
Power | 2×1.2V lithium batteries or AAA batteries |
Dimensions | 175(L)×40(Dia.)mm |
Package Dimension | 300(W)×100(D)×250(H)mm |
G.W./N.W. | 1kg/0.1kg |
Reviews
There are no reviews yet.