Description
Vacuum Oven
Uses:
It is designed for drying heat-sensitive, easily decomposed and easily oxidized substances. It is widely used in medicine, food, light industry, chemical industry, agricultural scientific research, environmental protection and other experimental fields.
Features
1.SUS304 embossed stainless steel housing, SUS304 mirrored stainless steel studio, 5083 corrosion resistant aluminum plate.
2.Independent pluggable shelf heating, each shelf temperature controlled separately.
3.Fixed value or program operation mode, true color 5.0-inch touch screen multi-section PID temperature controller, high temperature control accuracy, real-time temperature curve record, convenient for users to see the heating process. The program mode can realize temperature control and vacuum degree multi-stage programming operation to improve the experimental efficiency.
4.Automatic vacuum degree control system, set the vacuum degree, automatically reach the set vacuum degree. Standard with inflatable port, manual and electric double set of exhaust device.
5.Users can configure the vacuum pump, standard with the vacuum pump oil return device, convenient for customers to use, avoid the vacuum pump oil return.
6.PV type standard with vacuum pump, air pipeline equipped with air filter device, improve the service life of vacuum pump
Specifications
Model | CA-DOV-90P | CA-DOV-90PV | |
Capacity(L) | 91 | ||
Heating Mode | Shelf direct heating | Shelf direct heating | |
Dimension(W*D*H) | Internal (mm) | 450*450*450 | 450*450*450 |
External (mm) | 670*645*906 | 670*645*1406 | |
Temperature | Range (℃) | RT+10~250 | |
Fluctuation (℃) | ±1 | ||
Resolution (℃) | 0.1 | ||
Sensor | PT100 | ||
Controller | Multi-stage PID | ||
Vacuum Degree Range | <133Pa | ||
Vacuum Nozzle Diameter(mm) | Φ10 | ||
Display | 7.0inches LCD color touch screen | ||
Timer | 0~9999min / 0~9999h | ||
Material | Internal | SUS304 mirror stainless steel | |
External | SUS304 embossed stainless steel | ||
Shelves(Standard) | 2 | ||
Safety Device | Over temperaure visible& audible alarm,sensor fault alarm,vacuum overvalue alarm | ||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |
Consumption (W) | 1600 | 2000 | |
N.W./G.W. (kg) | 82/105 | 102/125 | |
Package Dimension(W*D*H) (mm) | 860*810*1040 | 840*785*1562 | |
Optional | Spare shelf(independent temperature control),RS485 transfer to USB communication interface, built-in printer |
Reviews
There are no reviews yet.