Description
Key Design Features of Ultra Low Temperature Freezer
Microprocessor-controlled system designed for controlled rage of -86℃ to -40℃ for cabinet space with 1℃ increment.
Settable high temperature and low temperature alarms.
Automatic clean-filter alarm and sensor error alert.
Adjustable storage shelf height.
Optional temperature recorder, storage racks and storage box.
Double security with two independent cooling system, when one system breakdown, the other system could maintain the inner temperature at -70℃.
Safety
Multifunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
Door open feature standard and USB port for temperature date downloading standard on upright models.
Remote alarm contacts.
Installation and Application
Wide rage operating voltage system from 187V to 242V designed to allow units installed in areas with poor voltage condition.
Suitable for 10℃ to 32℃ ambient temperature.
Filed Proven Reliability
Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber.
Specialized control system design for a well-balanced operation of cascade(dual) refrigeration system.
Positive filed proven reliability record.
Energy Saving
Unique door seal design for the minimum loss of cold temperature during a door opening.
High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability.
Specifications
Model | ULF86-410P | ULF86-590P | ULF86-730P | ULF86-840P | |
Capacity (L) | 408 | 588 | 728 | 838 | |
Dimension (W*D*H) | Internal (mm) | 606*575*1180 | 606*738*1310 | 963*571*1350 | 894*718*1310 |
External (mm) | 891*992*1945.5 | 891*1155*1994.5 | 1248*975*1994.5 | 1179*1135*1994.5 | |
Temperature | Range (℃) at room temperature 10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R4001 (CFC Free ) | R4001 (CFC Free ) | R4001 (CFC Free ) | R4001 (CFC Free ) |
Defrost | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LCD display | LCD display | LCD display | LCD display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard | Standard |
High ambient temperature | Standard | Standard | Standard | Standard | |
Sensor error | Standard | Standard | Standard | Standard | |
Abnormal voltage | Standard | Standard | Standard | Standard | |
Low battery | Standard | Standard | Standard | Standard | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | |
Door ajar | Standard | Standard | Standard | Standard | |
Material | Internal | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | |
Inner door | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | |
Accessories | USB port | Standard | Standard | Standard | Standard |
Casters | Standard | Standard | Standard | Standard | |
Chart recorder | / | / | / | / | |
Temperature data logger | Optional | Optional | Optional | Optional | |
Remote alarm port | Standard | Standard | Standard | Standard | |
Test hole (Qty) / Diameter (mm) | 1/25 | 1/25 | 1/25 | 1/25 | |
Back up system (CO₂/LN₂) | Optional | Optional | Optional | Optional | |
Shelves / Drawers (Qty) | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 8(5*4)+8(4*4) | 16(5*5) | 18(5*4)+6(6*4) | 18(5*4)+6(6*4) |
Boxes (2 Inches) | 288 | 400 | 504 | 600 | |
Samples (2ml) | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 53 | 53 | 55 | 55 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
Consumption (W) | 1350 | 1500 | 1400 | 1700 | |
N.W./G.W. (kg) | 285/310 | 303/332 | 380/400 | 391/424 | |
Shipping Dimension (W*D*H) (mm) | 954*955*2094 | 1200*990*2210 | 1320*970*2185 | 1262*1098*2185 |
Reviews
There are no reviews yet.