Description
Ultra Low-Temperature Freezers provide safe and reliable storage conditions for vaccines and research samples.
Key Design Features
1. Microprocessor-controlled system designed for controlled range of -86℃ to – 40℃ for cabinet space with 1℃ increment.
2. Settable high-temperature and low-temperature alarms.
3. Automatic clean-filter alarm and sensor error alert.
4. Adjustable storage shelf height.
5. Optional temperature recorder, storage racks, and storage box.
Safety of Ultra Freezers
1. Multifunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
2. Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
3. Door open feature standard and USB port for temperature date downloading standard on upright models.
4. Remote alarm contacts.
Installation and Application
1. Wide rage operating voltage system from 187V to 242V designed to allow units installed in areas with poor voltage condition.
2. Suitable for 10℃ to 32℃ ambient temperature.
Filed Proven Reliability
1. Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber.
2. Specialized control system design for a well-balanced operation of cascade refrigeration system.
3. Positive filed proven reliability record.
Energy Saving
1. Unique door seal design for the minimum loss of cold temperature during a door opening.
2. High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability.
3. HC Refrigerant with better efficient & less energy cost, good for environment.
7-inch LCD touch screen for intuitive operation and display of various equipment-related information
Unique insulated inner door design for four separate storage compartments to minimize frost buildup inside the chamber.
Multifunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
SPECIFICATIONS
Model | ULF86-340 | ULF86-410 | ULF86-590 | ULF86-730 | ULF86-840 | |
Capacity (L) | 338 | 408 | 588 | 728 | 838 | |
Dimension (W*D*H) | Internal (mm) | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963*571*1350 | 894*718*1310 |
External (mm) | 854*1072*1907 | 891*992*1945.5 | 891*1155*1994.5 | 1248*975*1994.5 | 1179*1135*1994.5 | |
Temperature | Range (℃) at RT.10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling system | Refrigerant | HC (CFC Free ) | HC (CFC Free ) | HC (CFC Free ) | HC (CFC Free ) | HC (CFC Free ) |
Defrost | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | LCD display | LCD display | LCD display | LCD display | LCD display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard | Standard | Standard |
High ambient temperature | Standard | Standard | Standard | Standard | Standard | |
Sensor error | Standard | Standard | Standard | Standard | Standard | |
Abnormal voltage | Standard | Standard | Standard | Standard | Standard | |
Low battery | Standard | Standard | Standard | Standard | Standard | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | |
Door ajar | Standard | Standard | Standard | Standard | Standard | |
Material | Internal | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | |
Inner Door | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | |
Accessories | USB port | Standard | Standard | Standard | Standard | Standard |
Casters | Standard | Standard | Standard | Standard | Standard | |
Chart recorder | Optional | Optional | Optional | Optional | Optional | |
Temperature data logger | Optional | Optional | Optional | Optional | Optional | |
Remote alarm port | Standard | Standard | Standard | Standard | Standard | |
Test hole (Qty) / Diameter (mm) | 2/25 | 1/25 | 1/25 | 1/25 | 1/25 | |
Back up system (CO₂/LN₂) | Optional | Optional | Optional | Optional | Optional | |
Shelves / Drawers (Qty) | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 12(4*4) | 8(5*4)+8(4*4) | 16(5*5) | 18(5*4)+6(6*4) | 24(5*5) |
Boxes (2 Inches) | 192 | 288 | 400 | 504 | 600 | |
Samples (2ml) | 19200 | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 50 | 50 | 53 | 53 | 53 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
Consumption (W) | 870 | 845 | 815 | 935 | 890 | |
N.W./G.W. (Kg) | 296/306 | 292/317 | 335/363.5 | 380/400 | 397/430 | |
Shipping Dimension (W*D*H) (mm) | 1090*950*2070 | 954*955*2094 | 970*1138*2185 | 1320*970*2185 | 1262*1098*2185 |
Reviews
There are no reviews yet.