Description
ULF86-60E ULF86-190E ULF86-340E~ ULF86-840E
Key Design Features
Microprocessor-controlled system designed for controlled rage of -86℃ to -40℃ for cabinet space with 1℃ increment.
Settable high temperature and low temperature alarms.
Automatic clean-filter alarm and sensor error alert.
Adjustable storage shelf height.
Optional temperature recorder, storage racks and storage box.
Double security with two independent cooling system, when one system breakdown, the other system could maintain the inner temperature at -70℃. (Only for P series)
Safety
Multifunction alarms including high and low temperature, power failure, sensor error, clean-filter, and extremely high ambient, abnormal voltage, thermostat failure, low battery, condenser clean, door ajar.
Capable of producing two types of alarm outputs, audible buzzer and visible flashing light.
Door open feature standard and USB port for temperature date downloading standard on upright models.
Remote alarm contacts.
Installation and Application
Wide rage operating voltage system from 187V to 242V designed to allow units installed in areas with poor voltage condition.
Suitable for 10℃ to 32℃ ambient temperature.
Filed Proven Reliability
Unique insulated inner door design for several separate storage compartments to minimize frost buildup inside the chamber.
Specialized control system design for a well-balanced operation of self-cascade refrigeration system.
Positive filed proven reliability record.
Energy Saving
Unique door seal design for the minimum loss of cold temperature during a door opening.
High performance VIP insulation panels to minimize cabinet heat gain and to improve temperature stability.
HC Refrigerant with better efficient & less energy cost, good for environment.
Specifications
Model | ULF86-60E | ULF86-190E | ULF86-340E | ULF86-410E | ULF86-590E | ULF86-730E | ULF86-840E | |
Capacity (L) | 58 | 188 | 340 | 408 | 588 | 728 | 838 | |
Dimension (W*D*H) | Internal (mm) | 330*453*410 | 465*465*830 | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963*571*1350 | 894*718*1310 |
External (mm) | 635*757*1212 | 830*810*1607.5 | 854*1006*1907 | 872*1028*1945.5 | 891×1155×1994.5 | 1248×975×1994.5 | 1179×1135×1994.5 | |
Temperature | Range (℃) at RT.10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
Sensor | PTC | PTC | PTC | PTC | PTC | PTC | PTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Cooling system | Refrigerant | R4001 (CFC Free ) | R4001 (CFC Free ) | R4001 (CFC Free ) | R4001 (CFC Free ) | R4001 (CFC Free ) | R4001 (CFC Free ) | R4001 (CFC Free ) |
Defrost | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
Compressor (Qty) | SECOP/1 | CUBIGEL/1 | SECOP/1 | SECOP/1 | SECOP/2 | SECOP/2 | SECOP/2 | |
Display | Digital display | Digital display | LCD display | LCD display | LCD display | LCD display | LCD display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
High ambient temperature | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Sensor error | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Abnormal voltage | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Low battery | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | 72h | 72h | |
Door ajar | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Material | Internal | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 |
External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | |
Inner Door | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | Stainless steel, grade 304 | |
Accessories | USB port | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Casters | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Chart recorder | / | / | / | Optional | / | / | / | |
Temperature data logger | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Remote alarm port | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Test hole (Qty) / Diameter (mm) | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | 1/25 | |
Back up system (CO₂/LN₂) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Shelves / Drawers (Qty) | Shelf/1 | Shelves/2 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
Optional Frozen Racks (Qty) | Racks | 2(6*2) | 9(4*3) | 12(4*4) | 8(5*4)+8(4*4) | 16(5*5) | 18(5*4)+6(6*4) | 24(5*5) |
Boxes (2 Inches) | 24 | 108 | 192 | 288 | 400 | 504 | 600 | |
Samples (2ml) | 2400 | 10800 | 19200 | 28800 | 40000 | 50400 | 60000 | |
Sound Emission (dB) | 50 | 52 | 52 | 53 | 53 | 53 | 55 | |
Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
Consumption (W) | 442 | 660 | 810 | 890 | 1500 | 1400 | 1700 | |
N.W./G.W. (Kg) | 115/160 | 207/222 | 268/288 | 268/293 | 283/345.5 | 316/392 | 391/424 | |
Shipping Dimension (W*D*H) (mm) | 750*870*1420 | 890*920*1820 | 960*1090*2080 | 1070*980*2130 | 1190*970*2200 | 1320*970*2185 | 1270*1100*2185 |
Reviews
There are no reviews yet.