Liquid Nitrogen Tank, Static Storage, CA-LNC-S Series

  • LN2 Capacity: 10L-50L
  • Neck Opening:  50mm; 80mm; 125mm; 127mm
  • Round pail storage
  • For biological samples requiring long-term static storage
SKU: CA-LNC-S Series Category:

Description

Product Overview

Static storage series is an economical small liquid nitrogen tank for laboratory use. It is specially designed for biological samples that need long-term static storage. It has two types of products: large capacity and longer storage period. This series is made of high strength and light weight aluminium alloy with multi-layer and high quality insulation layer. It realizes the safety, tightness and efficiency of the product, and has a variety of accessories to choose from.

Product Features

  1. High strength, light weight and small size aluminum structure;
  2. Lower evaporation loss;
  3. Lockable lid is optional to prevent unauthorized open;
  4. Roller base is optional;
Liquid-Nitrogen-Tank-LNC-S Lockable lid is optional.
Liquid-Nitrogen-Tank-LNC-S (2) High strength aluminum structure

SPECIFICATIONS

LN2 Capacity: 10-30 Liters

MODEL CA-LNC-S10-80 CA-LNC-S10-125 CA-LNC-S13-50 CA-LNC-S15-50 CA-LNC-S20-50 CA-LNC-S25-50 CA-LNC-S30-50
LN2 Capacity (L) 10 10 13 15 20 25 30
Weight Empty (kg) 6.2 6.3 6.3 8.5 9.5 10.7 12.9
Weight Full (kg) 14.7 15.1 17.3 20.5 28.1 30.9 36.6
Neck Opening (mm) 80 125 50 50 50 50 50
Outer Diameter (mm) 300 300 310 394 394 394 462
Overall Height (mm) 567 625 635 610 700 715 725
Static Evaporation Rate (L/day) 0.21 0.42 0.12 0.11 0.12 0.14 0.12
Static Holding Time (day) 48 24 109 134 168 180 254
Canister Diameter (mm) 63 97 38 38 38 38 38
Canister Height (mm) 120 120 276 120 120/276 120/276 120/276
Numbar of Canisters (sa) 6 1 6 6 6 6 6
Straws Capacity (120 mm canister) 0.5ml (ea) 2244 854 —— 792 792 792 792
0.25ml (ea) 5022 1940 —— 1788 1788 1788 1788
Straws Capacity (276 mm canister) 0.5ml (ea) —— —— 1284 —— 1284 1284 1284
0.25ml (ea) —— —— 2832 —— 2832 2832 2832
Lockable Lid Optional Optional Optional Optional Optional Optional Optional
PU Bag(Protective jacket) Optional Optional Optional Optional Optional Optional Optional
Smart Cap Optional Optional Optional Optional Optional Optional Optional
Roller Base / / / / / / Optional
Package Dimension (W*D*H)(mm) 440*440*780
G.W.(kg) 15

LN2 Capacity: 30-50 Liters

MODEL CA-LNC-S30-80 CA-LNC-S30-125 CA-LNC-S35-50 CA-LNC-S35-80 CA-LNC-S35-125 CA-LNC-S47-127 CA-LNC-S50-125
LN2 Capacity (L) 30 30 35 35 35 47 50
Weight Empty (kg) 13 13 14.2 14.5 14.6 18.2 17.3
Weight Full (kg) 37 38.9 42.7 43 43.2 56.2 62
Neck Opening (mm) 80 125 50 80 125 127 125
Outer Diameter (mm) 462 462 462 462 462 508 462
Overall Height (mm) 729 725 765 753 765 740 830
Static Evaporation Rate (L/day) 0.21 0.35 0.12 0.22 0.37 0.36 0.45
Static Holding Time (day) 147 90 286 159 97 130 110
Canister Diameter (mm) 63 97 38 63 97 104 97
Canister Height (mm) 120/276 120 120/276 120/276 120/276 120/276 120/276
Numbar of Canisters (sa) 6 6 6 6 6 6 6
Straws Capacity (120 mm canister) 0.5ml (ea) 2244 5124 792 2244 5124 6714 5124
0.25ml (ea) 5022 11640 1788 5022 11640 14070 11640
Straws Capacity (276 mm canister) 0.5ml (ea) 3624 —— 1284 3624 9048 10704 9048
0.25ml (ea) 8460 —— 2832 8460 20760 23604 20760
Lockable Lid Optional Optional Optional Optional Optional Optional Optional
PU Bag(Protective jacket) Optional Optional Optional Optional Optional Optional Optional
Smart Cap Optional Optional Optional Optional Optional Optional Optional
Roller Base Optional Optional Optional Optional Optional Optional Optional
Package Dimension (W*D*H)(mm) 480*500*910 500*500*940
G.W.(kg) 21.2 25

Reviews

There are no reviews yet.

Be the first to review “Liquid Nitrogen Tank, Static Storage, CA-LNC-S Series”

Your email address will not be published. Required fields are marked *

Top