Description
Special Transport Liquid Nitrogen Dewar
Product Overview
The transport storage series are economical small liquid nitrogen tanks designed specifically for biological samples static storage and for transporting biological samples. The series is made of high strength lightweight aluminum alloy, containing multi-layer insulation to make the product safe, lightweight and efficient and it has a variety of accessories optional.
Product Features
- High strength, light weight and small size aluminum structure;
- Ultra low evaporation loss;
- Optional level monitoring system;
- Optional roller base;
- Optional liquid nitrogen pump;
- Lockable lid is optional to prevent unauthorized open;
- CE certification;
- Vacuum 5 years warranty;
SPECIFICATIONS
Model | CA-LNC-T20-50 | CA-LNC-T30-50 | CA-LNC-T35-50 | CA-LNC-T35-80 | CA-LNC-T35-125 | CA-LNC-T50-50 | CA-LNC-T50-125 | |
Performance | ||||||||
LN2 Capacity (L) | 20 | 30 | 35 | 35 | 35 | 50 | 50 | |
Weight Empty (kg) | 9.5 | 12.9 | 14.2 | 14.5 | 14.6 | 17.2 | 17.3 | |
Weight Full (kg) | 27.9 | 37.1 | 42.8 | 43 | 43.5 | 60.3 | 62 | |
Neck Opening (mm) | 50 | 50 | 50 | 80 | 125 | 50 | 125 | |
Outer Diameter (mm) | 394 | 462 | 462 | 462 | 462 | 462 | 462 | |
Overall Height (mm) | 700 | 725 | 765 | 768 | 765 | 825 | 830 | |
Static Evaporation Rate (L/day) | 0.2 | 0.2 | 0.2 | 0.3 | 0.41 | 0.24 | 0.45 | |
Static Holding Time (day) | 101 | 159 | 179 | 119 | 86 | 213 | 110 | |
Maximum Storage Capacity | ||||||||
Canister Diameter (mm) | 38 | 38 | 38 | 63 | 97 | 38 | 97 | |
Canister Height (mm) | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | 120/276 | |
Number of Canisters (ea) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Straws Capacity (120 mm canister) | 0.5 ml (ea) | 792 | 792 | 792 | 2244 | 5124 | 792 | 5124 |
0.25 ml (ea) | 1788 | 1788 | 1788 | 5022 | 11640 | 1788 | 11640 | |
Straws Capacity (276 mm canister) | 0.5 ml (ea) | 1284 | 1284 | 1284 | 3624 | 9048 | 1284 | 9048 |
0.25 ml (ea) | 2832 | 2832 | 2832 | 8460 | 20760 | 2832 | 20760 | |
Optional Accessories | ||||||||
Lockable Lid | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
PU Bag(Protective jacket) | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
Smart Cap | — | — | — | — | — | Optional | Optional | |
Roller Base | — | Optional | Optional | Optional | Optional | Optional | Optional |
Reviews
There are no reviews yet.