Description
Purpose
Professional refrigerator to store blood, as well as medicines and bio products.
Suitable for blood banks, hospitals, CDCs.
Reliability and Key Features
Microprocessor controlled forced-air cooling with electrical heat compensation system.
Digital temperature display for upper and low sections in chamber with 0.1℃
Consistent cabinet temperature 2-6℃.
High-tech integrated sensors to display and control temperature.
Auto-defrost to remove moisture on cooling surface.
Large digital display for ease of observation.
Safety
Build-in backup battery to display temperature and to operate audible and visual alarm systems for up to 72 hours without ac power.
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light.
Five alarm conditions: High/low temperature, power failure, voltage abnormal, door ajar, backup battery.
Standard with laser printer.
Standard with acrylic inner small door, for less affection on other room when one door open.
Ergonomic Design
Safety lock to prevent unauthorized access.
Storage space designed for easy sorting of a variety of blood products.
Caster design and interior light.
Specifications
Model | BR4-210 | |
Specifications | Shelf/drawer | Shelves/4 |
Cooling | Forced -air Cooling | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 2.22 | |
Noise(db) | 51.2dB(A) | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 4±1℃ | |
Cooling system | Compressor brand/QTY | EMBRACO/1 |
Sensor | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 183W | |
Current(A) | 0.8A | |
Material | Inside material | 304 Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 208/7.34 |
Bloodbags (450ml) | 132 | |
NT./GT.(kg) | 96/120 | |
Exterior size(W×D×H)(mm) | 540×640×1530 | |
Interior size(W×D×H)(mm) | 432×462×978 | |
Package size(W×D×H)(mm) | 600*710*1720 | |
CBM | 0.7 | |
20GP/40GP/40HQ | 27/60/60 | |
Alarm | High/low temperature | Y |
Power off | Y | |
Temperature controller malfunction | Y | |
Backup battery malfunction | Y | |
Ambient temperature | 10~32℃ | |
Power failure backup system(alarm) | 72h | |
Accessories | Caster | Y |
Outer door/Type | 1/Heating & Foam glass door | |
Inner door | 4 | |
Test hole | 1/25MM | |
Thermal Printer | Y | |
Light | LED | |
Temperature recorder | Optional Datalooger |
Reviews
There are no reviews yet.