Description
The CA-BEP-M310F Portable Multi-parameter Analyzer adopts a multi-purpose measurement method, which is suitable for the fields of health disease control, environmental protection, biological agriculture and forestry, water quality analysis, scientific research and institutions of higher learning.
General Features
- LCD display screen, 3.5 inches.
- Multi-reading feature allows auto-read, timed-read and continuous-read.
- Automatic/Manual temperature compensation ensures accurate results.
- Auto-hold feature senses and locks the measurement endpoint.
- Data capacity of up to 500 sets for each parameter (GLP-compliant).
- Support for USB communication.
- Auto-power off feature effectively extends the battery service life.
- Reset feature automatically resumes all settings back to factory default options.
- IP65 waterproof.
pH
- 1-5 points calibration with Standard Recognition.
- Selectable pH buffer groups, including NIST, DIN, GB.
- Automatic electrode diagnosis with pH slope and offset display.
Ion
- 1-5 points calibration.
- Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, etc.
- Measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
- Over 10 methods are built-in, including F–, Cl–, Br–, I–, NO3–, BF4–, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+and etc., user-defined method is supported.
Conductivity
- 1-3 points calibration with Standard Recognition.
- Settable parameters, including cell constant, temperature compensation coefficient, and TDS factor.
- Temperature compensation type (none, linear, pure water).
DO
- Support for air-saturated water or zero oxygen calibration.
- Auto barometric pressure compensation
- Manual Salinity Factor Correction
- Selectable pressure unit, including kPa, mbar, Torr, Atm.
Specifications
Model | CA-BEP-M310F | |
Parameters | pH/EC/ISE/DO/Temp. (mV/ORP/pX/Resistivity/TDS/Sal./DO Saturation) | |
pH | Range | -2.00 to 20.00pH |
Resolution | 0.1, 0.01 pH | |
Accuracy | ±0.01 pH | |
Calibration Points | Up to 5 | |
Standard Customization | Yes | |
Standard Recognition | NIST, GB and DIN buffers | |
Slope Limit | Yes | |
mV | Range | -2000.0 to 2000.0 mV |
Resolution | 0.1 | |
Accuracy | ±0.3 mV or ±0.1% | |
pX | Range | -2.00 to 20.00 |
Resolution | 0.1, 0.01 pX | |
Accuracy | ±0.01 pX | |
Calibration Points | Up to 5 | |
ISE | Range | 1E-9 to 9.999E9 |
Units | mol/L, mmol/L, g/L, mg/L, μg/L | |
Resolution | Up to 4 significant digits | |
Accuracy | ±0.5% | |
Calibration Points | Up to 5 | |
Conductivity | Range | 0.000 μS/cm to 500 mS/cm |
Resolution | 0.001 μS/cm minimum,
various with range selection |
|
Accuracy | ±1.0% FS | |
Reference Temperature | 20, 25 ºC | |
Calibration Points | Up to 3 | |
Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±1.0% FS | |
TDS | Range | 0.00 ppm~300 ppt |
Resolution | 0.01ppm minimum, various with range selection | |
Accuracy | ±1.0%FS | |
Salinity | Range | 0.0~80.0 ppt |
Resolution | 0.1ppt | |
Accuracy | ±2ppt | |
Dissolved
Oxygen Concentration |
Range | 0.00 to 50.00ppm |
Resolution | 0.01ppm | |
Accuracy | ±0.1ppm | |
Calibration Points | Air-saturated water or zero point | |
Barometric Compensation | Yes | |
Manual Salinity Factor Correction | Yes | |
Saturation | Range | (0.0 to 300.0)% |
Resolution | 0.1% | |
Accuracy | ±10.0% | |
Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Relative Accuracy | ±0.2 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 500 results each |
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
DO with Temp. Probe | 4-pin aviation connector | |
Conductivity with Temp. Probe | 5-pin aviation connector | |
Outputs | USB | PC, printer |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Electricity | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 80×255×35 mm | |
Weight | 400g |
Reviews
There are no reviews yet.