Description
The conductivity meter is a water quality analysis instrument developed for high-end water quality management and automatic control of medical multi-effect distilled water systems, boiler bottom water, condensate water, and heat exchange systems operating in higher temperature environment.
Advantages
3.5-inch LCD display screen.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Data capacity of up to 500 sets for each parameter (GLP-compliant).
Support for USB communication.
Auto-power off feature effectively extends the battery service life.
Reset feature automatically resumes all settings back to factory default options.
IP65 waterproof.
1-3 points calibration with Standard Recognition.
Settable parameters, including cell constant, temperature compensation coefficient, and TDS factor.
Temperature compensation type (none, linear, pure water).
Specifications
Model | CA-CON-P310F | |
Conductivity | Range | 0.000 μS/cm to 500 mS/cm |
Resolution | 0.001 μS/cm minimum,
various with range selection |
|
Accuracy | ±1.0% FS | |
Reference Temperature | 20, 25 ºC | |
Calibration Points | Up to 3 | |
Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±1.0% FS | |
TDS | Range | 0.00 ppm~300 ppt |
Resolution | 0.01 ppm minimum, various with range selection | |
Accuracy | ±1.0%FS | |
Salinity | Range | 0.00~800 ppt |
Resolution | 0.1 ppt | |
Accuracy | ±2 ppt | |
Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Relative Accuracy | ±0.2 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 500 results each |
GLP Features | Yes | |
Inputs | Conductivity with Temp. Probe | 5-pin aviation connector |
Outputs | USB | PC, printer |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Electricity | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 90×255×40 mm | |
Weight | 400g |
Reviews
There are no reviews yet.