Description
POCT Fully Quantitative Immunofluorescence Analyzer
Most Stable Rare Earth Material Time-Resolved
Immunofluorescence Methodology
Top Quality POCT Immunofluorescence Platform
Platform Features
Sample Types: Serum, Whole Blood, Plasma, Fingertip Blood, Urine…
Parameters:Diabetes,Kidney Function,Infection,Cardiac Function,Gastric Function…
Comprehensive
Various assays
Comprehensive sample types
Simple and Convenient
Small size, space -saved, stacked incubators
Convenient operation, no requirement for professional skills
Accuracy
Constant incubation, corruption prevention,
low coefficient variance Precise quality control, accurate results
Rapidity
Point of care testing
Instant results analysis in 10 seconds
Specifications
Subject | Performance parameter |
Detection speed | 10 sec/test |
Time of first result | 5-15min |
Sample position | 8 channel (stackable) |
LIS system | Support ASTM and HL7 |
Size(mm) | 500x400x400mm |
Net/Gross Weight | 8.5/9kg |
Control | Embedded integrated machine |
Interface | Graphical operation interface |
Status monitor | Real-time intelligent monitoring |
Repeatability | CV≤15% |
Fluorescence
Rare Earth Fluorescence life-span is longer than Quantum |
|
Fluorescent materials | Life-span |
Fluorescent rare earth | 714000 ns |
Quantum | 20-50 ns |
Nonspecific fluorescent particle | 1-10 ns |
Rare earth fluorescence has larger stokes shift, higher signal-to noise ratio (SNR) and higher sensitivity compared to other markers
Rare earth fluorescence has high quantum yield, high fluorescent efficiency, and wide linear range
Menu of assays
Biomarkers | Abbr. | Specimen | Instruction for Use | Expected values | Measuring range | |
Inflammation | Procalcitonin
|
PCT | Serum/Whole Blood | lndicate sepsis and bacterial infection | <0.05 ng/mL | 0.05-100 ng/mL |
Full Range C-reactive Protein |
CRP | Plasma/Whole Blood | Low risk of cardiovascular disease Medium risk of cardiovascular disease ·High risk of cardiovascular disease Detecting conventional inflammation | hs-CRP:<1.0mg/L hs-CRP:1.0-3.0mg/L hs-CRP:>3.0mg/L CRP:≤10 mg/L | 0.5-200 mg/L | |
C-reactive Protein/Amyloid proteinase A 2-in-1 | CRP/SAA | Plasma/Whole Blood | ·Low risk of cardiovascular disease ·Medium risk of cardiovascular disease ·High risk of cardiovascular disease Detecting conventional inflammation |
hs-CRP: <10mg/L hs-CRP:1.0-3.0mg/L hs-CRP: >3.0mg/L CRP:≤10 mg/L |
0.5-200 mg/L | |
Immune | Rheumatism 3-in-1 | ASO/RF/CRP | Serum/Plasma/ Whole Blood |
lndicators of systemic inflammation ·To assist in the diagnosis,classification and prognosis of rheumatoid arthritis | ASO:≤200 IU/mL RF:≤20IU/mL CRP:≤10 mg/L |
ASO:50-500 IU/mL RF:10-200 IU/mL CRP:0.5-200 mg/L |
*Anti cyclic citrullinated peptide antibody | Anti-CCP | Serum/Plasma/Whole Blood | ·Assistant diagnostic indexe of rheumatoid arthritis | s25 U/mL | 25-1000 U/mL | |
Cardiovascular | Cardiac Troponin I | cTnl | Serum/Plasma/Whole Blood | ·Diagnose AMI,risk stratification and evaluate prognosis Value markers of non ST segment elevation MI | ≤0.3 ng/mL | 0.1-50 ng/mL |
Creatine Kinase-MB | CK-MB | Serum/Plasma/Whole Blood | ·Negative exclusion of early AMI; Detection of recurrence and thrombolytic therapy | ≤5 ng/mL | 1-100 ng/mL | |
Myoglobin | MYO | Serum/Plasma/Whole Blood | Early diagnosis of AMI | s70 ng/mL | 5-500 ng/mL | |
Myocardial Infarction(MI) 3-in-1 | cTnl/MYO/ CK-MB |
Serum/Plasma/Whole Blood | Same as above 3 markers | cTnl:≤03ng/mL MYO=70 ng/mL CK-MB:≤5ng/mL | cTnl:01-50 ng/mL MYO:5-500 ng/mL CK-MB:1-100 ng/mL | |
D-Dimer(D-Dimer) | D-Dimer | Plasma/Whole Blood | Exclusion and diagnosis of venous thromboembolism | ≤0.5 mg/L | 0.1-10 mg/L | |
N-terminal B-type natriuretic peptide | NT-proBNP | Serum/Plasma/Whole Blood | Diagnosis heart failure,risk stratification and prognostic evaluation | ≤300 pg/mL | 50-35000 pg/mL | |
*Lipoprotein-Associated Phospholipase A2 | Lp-PLA2 | Serum/Plasma/Whole Blood | lndicating the stability of atherosclerotic plaque ·Predicting the risk of coronary heart disease and stroke | s200ng/mL | 20-1000 ng/mL | |
*cTnl/NT-proBNP/D-Dimer 3-in-1 | cTnl/ NT-proBNP/ D-Dimer |
Plasma/Whole Blood | Same as above 3 markers | ctnl:s03ng/mL NT-proBNP:≤300 pg/mL D-Dimer:≤0.5 mg/L | cTnl:01-50 ng/mL NT-proBNP:100-20000 pg/mL D-Dimer:0.1-10 mg/L |
Reviews
There are no reviews yet.