Description
Box
SUS oscillator, mirror surface SUS shelves, box foamed with high density non-CFC material, reasonable design of air duct in the cabinet, axial flow fan makes inner temperature more uniformity with accurate temperature control.
Safety System
Imported oscillation slide rail for longevity and low noise.
High/low temperature alarm, sensor error alarm, power failure alarm for 72 hours, low battery alarm, door ajar alarm.
Two alarm styles: audible buzzing and visual flashing light.
Power cord with earth leakage protection.
Characteristic Function
Disinfection with UV, set Disinfection time freely, UV light would be off while door open, to protect human body.
Temperature printer can be set as needed.
Wide voltage from 187V to 242V.
Power on/off switch, more convenient for operation.
Double transparent insulated glass door for easy observation.
Big digital display for easy observation.
Purpose
To store blood platelet (20℃~40℃), biological reagent (2℃~40℃), chemical products stored at (2℃~40℃).
Suitable for hospitals, blood stations, research institutes and university labs.
Temperature Control Mode
High accuracy sensor.
Microprocessor temperature control, inner temperature controlled in 22℃±2℃.
Intelligent controlled fan with forced cycle system to ensure inner temperature more uniform.
Refrigeration System
Branded condenser fan.
Branded compressor with CFC-free refrigerant.
High efficiency refrigeration system, fast cooling speed and uniformity temperature inside.
Branded evaporator for safety and longevity.
Finned evaporator to speed up the cooling process.
Specifications
Model | CA-POI-5 | CA-POI-10 | |
Specifications | Shelf/drawer QTY | Drawer | Drawer |
Cooling method | Forced air cooling | Forced air cooling | |
Defrost | No frost | No frost | |
Refrigerant | R134a | R134a | |
Power consumption(kWh/24h) | 2.69 | 4.4 | |
Noise(db) | 49 | 50 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
Temperature range(℃) | 20~24℃ | 20~24℃ | |
Cooling system | Compressor brand/QTY | EMBRACO/1 | EMBRACO/1 |
Sensor | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
Power(W) | 197W | 280W | |
Current(A) | 0.9A | 1.27A | |
Material | Inside material | SUS | SUS |
Outside material | Colored Spray Steel | Colored Spray Steel | |
Insulation | PU | PU | |
Size | Capacity(L/cu.ft) | 5 | 10 |
Bloodbags (450ml)/Drawer | 10 /5 layers | 20 /10 layers | |
NT./GT.(kg) | 65/87 | 85/108.5 | |
Exterior size(W*D*H)(mm) | 520*640*1030 | 520*640*1290 | |
Interior size(W*D*H)(mm) | 427*360*467 | 432*462*728 | |
Package size(W*D*H)(mm) | 590*695*1210 | 610*720*1460 | |
CBM | 0.5 | 0.58 | |
20GP/40GP/40HQ | 24/48/96 | 32/68/68 | |
Alarm System | High/low temperature | Y | Y |
Power failure | Y | Y | |
Sensor malfunction | Y | Y | |
Low baterry | / | / | |
Door ajar | Y | Y | |
Power failure backup system(alarm) | 72h | 72h | |
Accessories | Caster | Y | Y |
Outer door / Type | 1(Foamed glass door) | 1(Foamed glass door) | |
Test hole | Optional | Optional | |
Light | UV Light | UV Light | |
Temperature recorder | Optional | Optional |
Reviews
There are no reviews yet.