Pilot Freeze Dryer, CA-LYOL Series

  • Final condenser temp (℃): -80
  • Freeze drying area (m2): 0.24-2
  • Liquid material loading capacity (L): 4.5-40
  • Condenser capacity (Kg/24h): 6.5-40
  • Control System: Touch screen
  • Cooing: Air cooling with SECOP compressor
SKU: CA-LYOL Series Category:

Description

Key Features:

  1. 7 inches colorful touch panel can display the product sample’s temperature, condenser temperature and vacuum etc in digital and curve.
  2. Rack temperature can adjustable, controllable which helps to search for freeze-drying technology.
  3. Condenserand drying chamber are separately designed which is with high moisture capture and fast dry time.
  4. With USB interface to export the data, convenient for user information management.
  5. Large-volume stainless steel condenserwithout coils, which can realize independent sample pre-freezing.
  6. Equipped with two working modes, manual and automatic, 40 programs can be set in the automatic operation program, and each program has 40 temperature control sections to meet the requirements of different freeze-drying processes of users;
  7. User level and password can be set, decentralized operation and management.
  8. Can save hundreds of process recipes. each group contains 40 temperature control sections to improve process optimization rate

Reliability:

  • In-situ freeze-drying design,avoid the contamination during material transfer;
  • High performance compressor, cascade system,high cooling efficiency and fast cooling speed.
  • The rack is cooled and heated by Silicone oil for more uniform temperature and 1°C accuracy.
  • Condenser and operation panel are made by stainless steel.
  • High transparent organic glass in Drying chamber helps users to observe materials changes.
  • Pirani vacuum gauge is used to ensure stable freeze-drying performance
  • Automatic defrost function.

Applications

Widely used in drugs, biological products, chemical and food industries. On the heat-sensitive substances such as antibiotics, vaccines, blood products, hormones and other biological tissue enzymes, freeze-drying technology is applied.

Optional:

  • Optional eutectic point test function, convenient for users to better explore the freeze-drying process

Specifications

Model CA-LYOL-4S CA-LYOL-4T CA-LYOL-7S CA-LYOL-7T CA-LYOL-10S CA-LYOL-10T CA-LYOL-20S CA-LYOL-20T CA-LYOL-40S CA-LYOL-40T
Type Standard Top-press Standard Top-press Standard Top-press Standard Top-press Standard Top-press
Freeze Drying Area(m2) 0.24 0.24 0.36 0.36 0.5 0.5 1 1 2 2
Shelf Temperature (℃) -50~+70 -50~+70 -50~+70 -50~+70 -50~+70 -50~+70 -50~+70 -50~+70 -50~+70 -50~+70
Condenser Temperature(no-loading) (℃) ≤-80 ≤-80 ≤-80 ≤-80 ≤-80 ≤-80 ≤-80 ≤-80 ≤-80 ≤-80
Vacuum Degree(no-loading) (Pa) ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5 ≤5
Condenser Capacity (L) 13 13 13 13 17 17 35 35 90 90
Ice Condenser Capacity (kg/24h) 6.5 6.5 6.5 6.5 10 10 15 15 40 40
Tray(Qty) 2+1 2+1 3+1 3+1 4+1 4+1 8+2 8+2 12+2 12+2
Tray Dimensions(L*W*D)(mm) 300*400*18 300*400*18 300*400*18 300*400*18 300*450*18 300*450*18 550*235*18 550*235*18 500*345*18 500*345*18
Height Between Trays(mm) 145 145 90 90 90 90 90 90 90 90
Total Loading Capacity(L) 4.5 4.5 7 7 10 10 20 20 40 40
Temperature Uniformity(Tray) (℃) ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1 ±1
Refrigerant CFC-free CFC-free CFC-free CFC-free CFC-free CFC-free CFC-free CFC-free CFC-free CFC-free
Electric Defrosting Y Y Y Y Y Y Y Y Y Y
Stoppering Mode / Automatic hydraulic / Automatic hydraulic / Automatic hydraulic / Automatic hydraulic / Automatic hydraulic
Total Qty. Of Vial Φ22 468 468 702 702 1040 1040 2016 2016 4100 4100
Total Qty. Of Vial Φ16 864 864 1296 1296 1944 1944 3944 3944 7800 7800
Total Qty. Of Vial Φ12 1584 1584 2376 2376 3456 3456 7020 7020 14400 14400
Consumption(kW) 3.5 4.5 3.5 4.5 6.5 7.5 9.5 10.5 15 16
Electricity AC380V/50Hz(standard), other electricity type can be customized
External Dimensions(W*D*H)(mm) 1339*932*1319 1339*932*1601 1339*932*1319 1339*932*1601 1337*1015*1454 1337*1015*1754 1633*1027*1612 1633*1027*1912 1260*3710*2076 1260*3710*2476
Shipping Dimensions(W*D*H) Main body 1490*1140*1660 1490*1140*1960 1490*1140*1660 1490*1140*1960 1660*1260*1710 1660*1260*2060 1960*1340*1860 1960*1340*2210 1600*2050*2400 1600*2050*2400
Vacuum pump 850*330*450 850*330*450 850*330*450 850*330*450 850*330*450 850*330*450 1010*340*510 1010*340*510 1010*340*510 1010*340*510
Gross Weight(kg) 550 600 580 630 690 740 900 950 Around2500 Around2500

Reviews

There are no reviews yet.

Be the first to review “Pilot Freeze Dryer, CA-LYOL Series”

Your email address will not be published. Required fields are marked *

Top