Description
Feature:
pH
Multiparameter water quality meter is equipped with a 6.5 inches backlit LCD display
1 to 5 points calibration with automatic recognition for USA, NIST and DIN buffers
Automatic electrode diagnosis shows the pH slope and offset
ORP
1 point offset calibration allows adjusting the displayed value to a known standard
Relative and absolute millivolt modes ensure the reliable ORP measurements
Ion Concentration
2 to 5 points calibration, including the 8 concentration points can be selected
Direction concentration readout simplifies the measurement process
Automatic electrode diagnosis shows the calibration points and slopes
Selectable concentration units (ppm, mg/L, mol/L, mmol/L) and ionic valency
Conductivity/TDS/Salinity/Resistivity
1 to 5 points calibration with automatic recognition for conductivity standards
Selectable cell constant, reference temperature, TDS factor, linear and pure water compensations, seawater, and practical salinity measurement modes
Automatic electrode diagnosis shows the calibration points and factors
Dissolved Oxygen
1 or 2 points calibration using the air-saturated water or zero oxygen solution
Salinity and barometric pressure compensations eliminate the measurement error
General Features
Automatic temperature compensation ensures accurate readings over the entire range
Auto-Read function senses and locks the measurement endpoint
Calibration due alarm prompts the user to calibrate the meter regularly
Setup menu allows setting the number of calibration points, resolution, stability criteria,
temperature unit, date and time, etc.
Reset function automatically resumes all settings back to the factory defaults
Expanded memory stores or recalls up to 500 data sets
USB communication interface for data transfer and timed interval readings
Ordering Information
BEP-M900: pH/conductivity/dissolved oxygen electrodes, temperature probe, pH buffer sachets, conductivity standard solutions, DO electrolyte solution, membrane cap, electrode holder, USB cable, and power adapter
BEP-M901/902: pH/conductivity electrodes, temperature probe, pH buffer sachets,
conductivity standard solutions, electrode holder, USB cable, and power adapter
BEP-M903: pH/dissolved oxygen electrodes, temperature probe, pH buffer sachets, DO
electrolyte solution, membrane cap, electrode holder, USB cable, and power adapter
BEP-M904: Conductivity/dissolved oxygen electrodes, temperature probe, conductivity
standard solutions, DO electrolyte solution, membrane cap, electrode holder, USB cable
and power adapter
Measurement Parameters
BEP-M900: pH, mV, relative mV, ion concentration, conductivity, TDS, salinity, resistivity, DO, temperature
BEP-M901: pH, mV, conductivity, TDS, temperature
BEP-M902: pH, mV, relative mV, conductivity, TDS, salinity, resistivity, temperature
BEP-M903: pH, mV, relative mV, DO, temperature
BEP-M904: Conductivity, TDS, salinity, resistivity, DO, temperature
Specifications
Model | CA-BEP-M900 | CA-BEP-M901 | CA-BEP-M902 | CA-BEP-M903 | CA-BEP-M904 | ||
pH | Range | -2.000~20.000pH | • | • | • | • | — |
Resolution | 0.001, 0.01, 0.1pH, selectable | • | • | • | • | — | |
Accuracy | ±0.002pH | • | • | • | • | — | |
Calibration Points | 1 to 5 points | • | • | • | • | — | |
pH Buffer Options | USA, NIST, DIN, 2 custom buffers | • | • | • | • | — | |
ORP | Range | ±1999.9mV | • | • | • | • | — |
Resolution | 0.1, 1mV, selectable | • | • | • | • | — | |
Accuracy | ±0.2mV | • | • | • | • | — | |
Calibration Points | 1 point | • | — | • | • | — | |
Ion | Range | 0.001~19999 (depending on the range of ISE) | • | — | — | — | — |
Resolution | 0.001, 0.01, 0.1, 1 | • | — | — | — | — | |
Accuracy | ±0.5% F.S. (monovalent), ±1% F.S. (divalent) | • | — | — | — | — | |
Measurement Units | ppm, mg/L, mol/L, mmol/L | • | — | — | — | — | |
Calibration Points | 2 to 5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000) | • | — | — | — | — | |
Conductivity | Range | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | • | • | • | — | • |
Resolution | 0.001,0.01,0.1,1 | • | • | • | — | • | |
Accuracy | ±0.5% F.S. | • | • | • | — | • | |
Calibration Points | 1 to 5 points | • | • | • | — | • | |
Calibration Solutions | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | • | • | • | — | • | |
Temperature Coefficient | Linear (0.0~10.0%/°C), pure water | • | • | • | — | • | |
Reference Temperature | 20/25°c | • | • | • | — | • | |
Cell Constant | K=0.1, 1, 10 or custom | • | • | • | — | • | |
TDS | Range | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | • | • | • | — | • |
Resolution | 0.01,0.1,1 | • | • | • | — | • | |
Accuracy | ±1% F.S. | • | • | • | — | • | |
TDS Factor | 0.1~1.0 (default 0.5) | • | • | • | — | • | |
Salinity | Range | 0.00~42.00psu, 0.00~80.00ppt | • | — | • | — | • |
Resolution | 0.01 | • | — | • | — | • | |
Accuracy | ±1% F.S. | • | — | • | — | • | |
Resistivity | Range | 0.00~20.00MΩ | • | — | • | — | • |
Resolution | 0.01 | • | — | • | — | • | |
Accuracy | ±1% F.S. | • | — | • | — | • | |
DO | Range | 0.00~20.00mg/L, 0.0~200.0% saturation | • | — | — | • | • |
Resolution | 0.01mg/L, 0.1% | • | — | — | • | • | |
Accuracy | ±0.2mg/L, ±2.0% | • | — | — | • | • | |
Calibration Points | 1or 2 points | • | — | — | • | • | |
Barometric Pressure Correction | 60.0~112.5kPa/450~850mmHg, manual | • | — | — | • | • | |
Salinity Correction | 0.0~50.0g/L, manual | • | — | — | • | • | |
General Spec. | Temperature Compensation | 0~100°C/32~212°F, manual or automatic | • | • | • | • | • |
Memory | 500 data sets, USB communication interface | • | • | • | • | • | |
Power Requirements | DC5V power adapter | • | • | • | • | • | |
Dimensions and Weight | 210(L)×188(W)x60(H)mm,1.5kg | • | • | • | • | • |
Reviews
There are no reviews yet.