Description
Tube furnace using high purity quartz or alumina tube as a furnace tube, furnace tube design with horizontal installation, vertical installation. Temperature zone is designed with single-zone, dual-zone, three-zone, five-zone and so on. Furnace also increase the rotational tilt system.
Key Features
1200°C maximum operating temperature;
PID automatic control via current limiting phase angle fired the resistor, e.g. SC R (Silicon Controlled Rectifier);
30 or 50 segments “time-temperature curve” can be set arbitrarily.
Tube furnace using high purity quartz as a furnace tube, furnace tube design with horizontal installation, vertical installation.
Temperature zone is designed with single-zone, dual-zone, three-zone, five-zone and so on. Furnace also increase the rotational tilt system.
Safety
Double layer steel structure with air cooling fan to keep furnace’s exteriors safe to touch;
Optional
Different chamber size for your choose.
Touch screen (with USB interface)
Computer connection software, control equipment (RKC, 16-segment program + interface + software)
Note: You can only choose one between 2 and 3;
Specifications
Model | CA-FNC-TB1200-A2 | CA-FNC-TB1200-B2 | CA-FNC-TB1200-C2 | CA-FNC-TB1200-D2 | CA-FNC-TB1200-A3 | CA-FNC-TB1200-B3 | CA-FNC-TB1200-C3 | CA-FNC-TB1200-D3 | CA-FNC-TB1200-A4 | FNC-TB1200-B4 | FNC-TB1200-C4 | FNC-TB1200-D4 | |
Temperature | Max. Temp(℃) | 1200 | |||||||||||
Continuous Working Temp.(℃) | ≤1100 | ||||||||||||
Heating Rate | 0~20℃/min (suggest to be 0~10℃/min) | ||||||||||||
Accuracy(℃) | ±1℃ | ||||||||||||
Uniformity(℃) | ±5℃ | ||||||||||||
Furnace tube material | Quartz tube | Quartz tube | Quartz tube | ||||||||||
Total length of furnace tube | 800mm | 1000mm | 1000mm | ||||||||||
Standard Heating zone length | 205mm | 350mm | 440mm | ||||||||||
Standard Tube diameter | ∮40mm | ∮60mm | ∮80mm | ∮100mm | ∮40mm | ∮60mm | ∮80mm | ∮100mm | ∮40mm | ∮60mm | ∮80mm | ∮100mm | |
External Size(W*D*H)(mm) | 505*420*646mm | 650*420*665mm | 740*420*668mm | ||||||||||
Heating Element | Resistance wire | ||||||||||||
Thermocouple | K type | ||||||||||||
Chamber Material | Alumina ceramic fiber | ||||||||||||
Electricity | AC 110V-450V, 50Hz/60Hz |
Please note:
-Heat up rate is measured by using an empty chamber.
-Holding power is measured at continuous operating temperature.
Reviews
There are no reviews yet.