Description
Key Features of Biomedical Freezer
- Chemically stable, CFC-free, commercially available and environmentally safe refrigerant.
- Microprocessor control, adjustable temperature range: -25℃to –10℃
- LED digital display and increment range at 0.1℃~1℃.
- Permanently lubricated cooling fan for safety and longevity.
- Wide voltage band for 187V~242V.
- Door lock design to avoid abnormal door open.
- Big screen for easy observation.
- Standard testing hole.
Safety
- Multiple malfunction alarms to detect high and low temperature, sensor error, power failure, temperature controller malfunction.
- Two types of alarm indications: audible buzzing and visual flashing light.
Reliability
- High density CFC-free urethane foam insulation.
- Standard with 25mm test hole.
- Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from the damage.
Specifications
Model | LF25-H110 | LF25-H490 | LF25-H310 | |
Specifications | Shelf (drawer) | / | / | / |
Cooling method | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | |
Refrigerant | HC-R290 | HC-R290 | R134a | |
Power consumption(kWh/24h) | 1.59 | 3.45 | 1.5 | |
Noise(db) | 46 | 55 | 52 | |
Ambient temperature (℃) | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range (℃) | -10~-25℃ | -10~-25℃ | ·-10~25℃ | |
Cooling system | Compressor brand/QTY | DONPER/1 | CUBIGELN/1 | China brand |
Sensor | NTC | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency (V/Hz) | 220/50Hz | 220N50Hz | 220/50Hz |
Power (W) | 174W | 295W | 106W | |
Current (A) | 1.48A | 2.45A | 0.92A | |
Material | Inside material | Color sprayed steel | Stainless steel | Color sprayed steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | |
Size | Capacity (L/cu.ft) | 105/3.70 | 485/17.12 | 305L |
NT./GT. (kg) | 41.8/54 | 124/138 | 74.2/87 | |
Exterior size(W*D*H)(mm) | 615*570*880 | 1655×755×915 | 1135*725*890 | |
Interior size(W*D*H)(mm) | 480*380*665 | 1455×525×665 | 1000*520*665 | |
Package size(W*D*H)(mm) | 700*640*1010 | 1710×885×1020 | 1223*777*1005 | |
CBM | 0.42 | 1.66 | 0.96 | |
20GP/40GP/40HQ | 27/57/57 | 12/26/26 | 26/56/56 | |
Alarm | High/low temperature | Y | Y | Y |
Power off | Y | Y | Y | |
Sensor malfunction | Y | Y | Y | |
Ambient temperature (℃) | / | / | / | |
Abnormal voltage | / | / | / | |
Temperature controller malfunction | Y | Y | Y | |
Door ajar | / | / | / | |
Power failure backup system(alarm) | 12H | 12H | 12H | |
Accessories | Caster | Y | Y | Y |
Test hole | 1/25MM | Optional | 1/25mm | |
USB port | / | / | / | |
Data logger | Optional | Optional | Optional | |
Remote alarm | / | / | / |
Reviews
There are no reviews yet.