Description
Key Features
Microprocessor control, adjustable temperature range: -40℃ to -25℃.
LED digital display and increment range at 0.1℃~1℃.
Permanently lubricated cooling fan for safety and longevity .
Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance.
High density CFC-Free urethane foam insulation.
Reliability
Chemically stable, CFC -free, commercially available and environmentally safe refrigerant.
Optimized refrigeration system designed to maximize cooling effect and temperature uniformity.
LED digital display for clear observation,
Wide voltage tolerance design with applicable voltage range of 187-242V/AC.
Ergonomic Design
USB data logging and temperature recorder (optional).
Build-in lock with safety and beauty.
Lockable caster design for customer to move as needed.
Safety
Multiple malfunction alarms to detect high and low temperature , sensor error, power off, temperature controller malfunction, door ajar.
Two types of alarm indications: audible buzzing and visual flashing light.
Corrosion proof cabinet interior design.
Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start delay function would protect device from the damage.
Specifications
Specifications | Model | LF40-940 |
Shelf/drawer | Shelves | |
Cooling method | Direct cooling | |
Defrost | Manual | |
Refrigerant | R404A | |
Power consumption(kWh/24h) | 14.5 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -40~-25℃ | |
Cooling system | Compressor brand/QTY | SECOP/2 |
Condenser | Copper tube and finned | |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1000W | |
Current(A) | 5.8A | |
Material | Inside material | 304 Stainless Steel |
Outside material | Cold-rolled steel coated with anti-bacteria powder | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 936/33.05 |
NW./GW.(kg) | 372/416 | |
Exterior size(W×D×H)(mm) | 1320×980×2100 | |
Interior size(W×D×H)(mm) | 1000×700×1335 | |
Package size(W×D×H)(mm) | 1360×1135×2170 | |
CBM | 3.35 | |
20GP/40GP/40HQ | 8/16/16 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Sensor error | Y | |
Filter check | Y | |
Temperature controller failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 72h | |
Accessories | Foot | / |
Castor | Y | |
Inside door | Y | |
Test hole QTY/diameter | 1/18MM | |
USB port | Y | |
Remote alarm port | Y |
Reviews
There are no reviews yet.