Description
Application
It is suitable for pharmacies, pharmaceutical factories, hospitals, clinics, scientific research institutes, centers for disease prevention and control and other industrial institutions, used to store medicines, reagents, vaccines, etc.
Features
Temperature control system
Microprocessor control system, refrigerator chamber and freezer chamber temperature can display at the same time;
Refrigerator chamber:2~8 ℃,freezer chamber:-10~-26 ℃;
According to needs, you can close the refrigerator chamber independently;
Refrigeration system
Optimized refrigeration technology makes the refrigerating capacity stronger;
CFC-free technology: it adopts CFC free refrigeration system and foam technology, good for environment protection;
Air-cooling design in the refrigerator chamber can ensure stable temperature.
Humanized design
LCD display;
Refrigerator chamber equipped with plastic impregnated steel wire shelves and freezer chamber with transparent drawer;
Safe door lock design prevents arbitrary open;
Wide voltage design suits for wide range of voltage.
Security control system
Multi malfunction alarms:high temperature alarm, low temperature alarm, sensor malfunction alarm, door opening alarm;
Two alarming methods: buzzer alarming, light flashing alarming;
Specifications
Model | CRF26-265 | |
Capacity (L) | R: 155 F: 110 | |
Dimension (W*D*H) | Internal (mm) | R: 460*480*720 F: 405*460*692 |
External (mm) | 576*641*1687 | |
Temperature | Range (℃) at room temperature 10~32℃ | R: 2 ~ 8 F: -10 ~ -26 |
Sensor | NTC | |
Controller | Microprocessor | |
Cooling system | Refrigerant (Natural& CFC Free Refrigerant System) | R600a |
Defrost | R:Auto F:Manual | |
Compressor (Qty.) | HUAYI/1 | |
Display | LCD display | |
Audible& Visible Alarm | High/Low temperature | Standard |
High ambient temperature | Standard | |
Sensor error | Standard | |
Abnormal voltage | No | |
Door ajar | Standard | |
Power failure backup system(alarm) | No | |
Material | Internal | PS Plate |
External | Steel plate | |
Accessories | USB port | No |
Casters | Standard | |
Temperature data logger | No | |
Remote alarm port | No | |
Test hole (Qty) / Diameter (mm) | 2/32 | |
Shelves / Drawers (Qty) | Shelves / 3 | |
Sound Emission (dB) | 53 | |
Electricity | Voltage/Frequency | AC 220V, 50Hz |
Consumption (W) | 125 | |
N.W./G.W. (kg) | 60/65 | |
Shipping Dimension (W*D*H) (mm) | 710*670*1910 |
Reviews
There are no reviews yet.