Description
1.Halogen lamp/HBM sensor
2.Aluminum shell/Stainless steel chamber
3.LCD(White back light with black font)
4.Temperature/Time set
5.The percentage of moisture content/dry residual
6.Store historical set
7.Option:Aluminum box/Printer/Grinder
SPECIFICATIONS
| Model | CA-MCA110-10 | CA-MCA110-5 | CA-MCA110-2 | CA-MCA110-1 | CA-MCA110-1A |
| Capacity | 110g | ||||
| Readability | 0.01g | 0.005g | 0.002g | 0.001g | |
| Operating Temp | 5℃-35℃ | ||||
| Display | Backlit LCD | High Definition Backlit LCD | |||
| Calibration | External Calibration | ||||
| Interface | RS232(Standard)/USB(Option) | ||||
| Pan Size | Ø90mm | ||||
| Packing Size | 500*460*370mm | ||||
| Gross Weight | 7.1kg | ||||
| Heating Source | Halogen Lamp-1 | Halogen Lamp-2 | |||
| Temp. Sensor | PT100 | ||||
| Temp. Range | 40℃-199℃ | ||||
| Temp. Step | 1℃ | ||||
| Moisture Range | 0.00%-100.00% | ||||
| Moisture Readability | 0.20% | 0.10% | 0.04% | 0.01% | |
| Dry Range | 100.00%-0.00% | ||||
| Dry Readability | 0.20% | 0.10% | 0.04% | 0.01% | |
| Temp Setting | 40℃-199℃ By 1℃ Step | ||||
| Time Setting | 1-99min By 10s | ||||
| Number of Storage | 15 | ||||
| Heater | 220V ±15% 50Hz/110V±15% 60Hz/400W | ||||
| Balance | Input: 220V 50Hz/110V 60HZ Output: 9V | ||||
| Chamber Height | 22mm | ||||






Reviews
There are no reviews yet.