Description
Key Features:
- 7inches colorful touch panel can display the product sample’s temperature, Condenser temperature and vacuum etc in digital and curve.
- One-button start defrosting function, simple and fast.
- Rack temperature can adjustable, controllable which helps to search for freeze-drying technology.
- Compact design with a small footprint.
- With USB interface to export the data, convenient for user information management.
- Large-volume stainless steel condenserwithout coils, which can realize independent sample pre-freezing
Reliability:
- In-situ freeze-drying design,avoid the contamination during material transfer;
- Imported brandcompressor, high cooling efficiency and fast cooling speed.
- Condenser and operation panel are made by stainless steel.
- High transparent organic glass in Drying chamber helps users to observe materials changes.
Application:
The lab series freeze dryer is suitable for freeze drying test of laboratory biomedical samples.
Widely used in drugs, biological products, chemical and food industries. On the heat-sensitive substances such as antibiotics, vaccines, blood products, hormones and other biological tissue enzymes, freeze-drying technology is applied.
Optional:
- Optional for gas interface: it can inject inert gas.
Specifications
Model | CA-LYO40-IS01 | CA-LYO40-IS04 | CA-LYO40-IS06 | CA-LYO70-IS01 | CA-LYO70-IS04 | CA-LYO70-IS06 |
Freeze Drying Area(m2) | 0.1 | 0.4 | 0.6 | 0.1 | 0.4 | 0.6 |
Tray(Qty) | 3 | 4 | 4 | 3 | 4 | 4 |
Tray Dimensions(W*D)(mm) | 145*275 | 195*450 | 330*440 | 145*275 | 200*450 | 335*445 |
Height Between Trays(mm) | 45 | 45 | 50 | 45 | 45 | 50 |
Condenser Temperature (℃) | -40 | -40 | -40 | -70 | -70 | -70 |
Vacuum Degree(no-loading) (Pa) | 10 | 10 | 10 | 10 | 10 | 10 |
Ice Condenser Capacity (kg/24h) | 3 | 5 | 6 | 3 | 6 | 8 |
Refrigerant | CFC-free | CFC-free | CFC-free | CFC-free | CFC-free | CFC-free |
Consumption(kW) | 0.75 | 1.5 | 2.3 | 1.7 | 2.6 | 3.3 |
Electricity | AC220V/50Hz(standard), other electricity type can be customized | |||||
External Dimensions(W*D*H)(mm) | 400*550*700 | 510*700*850 | 700*800*1300 | 400*550*700 | 510*700*850 | 700*800*1300 |
Shipping Dimensions(W*D*H)(mm) | 980*700*970 | 1080*700*1030 | 1010*840*1300 | 950*900*1020 | 1170*850*1190 | 1260*850*1320 |
Gross Weight(kg) | 123 | 161 | 225 | 168 | 203 | 295 |
Reviews
There are no reviews yet.