Description
Key Features:
- 7inches colorful touch panel can display the product sample’s temperature, Condenser temperature and vacuum etc in digital and curve.
- Touch panel with the design conforms to ergonomics and operate more comfortably.
- Compact design with a small footprint.
- With USB interface to export the data, convenient for user information management.
- Large-volume stainless steel condenserwithout coils, which can realize independent sample pre-freezing
Reliability:
- High performance compressor, cascade system,high cooling efficiency and fast cooling speed.
- Condenser and operation panel are made by stainless steel.
- Drying chamber is transparent which is visual and safe.
Applications:
- The lab series freeze dryer is suitable for freeze drying test of laboratory biomedical samples.
- Widely used in drugs, biological products, chemical and food industries.
- On the heat-sensitive substances such as antibiotics, vaccines, blood products, hormones and other biological tissue enzymes, freeze-drying technology is applied.
Optional:
- Optional for gas interface: it can inject inert gas.
- Optional for Condenserelectrical heating defrost function.
- Optional for rack heating which is help to test in production.
Parts
Specifications
Model | CA-LYO60V-2S | CA-LYO60V-2P | CA-LYO60V-2T | CA-LYO60V-2PT | |
CA-LYO80V-2S | CA-LYO80V-2P | CA-LYO80V-2T | CA-LYO80V-2PT | ||
Type |
Standard chamber | Standard chamber with 8 port manifold
|
Stoppering chamber
|
Stoppering
chamber with 8 port manifold |
|
Freeze Drying Area(m2) | 0.18~0.27 | 0.18~0.27 | 0.135 | 0.135 | |
Tray(Qty) | Standard configuration includes 4 layers, and up to 6 layers can be optionally selected | 3pcs | 3pcs | ||
Tray Dimensions(Diameter*H)(mm) | Φ240*20 | Φ200*20 | Φ200*20 | Φ200*20 | |
Height Between Trays(mm) | 81/51 | 81/51 | 71(average) | 71(average) | |
Condenser Temperature (℃) | -60/-80 | -60/-80 | -60/-80 | -60/-80 | |
Condenser Capacity (L) | 28 | 28 | 28 | 28 | |
Condenser Dimensions(Diameter*H)(mm) | Φ300*420 | Φ300*420 | Φ300*420 | Φ300*420 | |
Vacuum Degree(no-loading) (Pa) | ≤5 | ≤5 | ≤5 | ≤5 | |
Ice Condenser Capacity (kg/24h) | 6 | 6 | 6 | 6 | |
Loading Capacity/ Shelf (mL) | 450 | 450 | 300 | 300 | |
Total Loading Capacity(mL) | 1800~2700 | 1800~2700 | 1350 | 1350 | |
Drying Chamber Dimensions(standard) | Circle:Φ300mm;Height:Φ450mm | ||||
Total Qty. Of Vial Φ22 | 360 | 270 | 270 | 270 | |
Total Qty. Of Vial Φ16 | 740 | 555 | 555 | 555 | |
Total Qty. Of Vial Φ12 | 1320 | 990 | 990 | 990 | |
Refrigerant | CFC-free | ||||
Standard Accessories | Vacuum pump 4L/s,14.4m³/h,material tray,material rack,PC cover(for all modes)
Conical-mouth flask 500mL*8 pcs,switch valve*8 pcs(only for model 2P/PT) |
||||
Optional Function&Accessories | Electric defrost function,nitrogen gas filling valve,oil mist filter(for all models)
800mL wide-mouth flask(only for model 2P/PT) |
||||
Consumption | 1.2kW(-60℃)/1.7kW(-80℃) | ||||
Electricity | AC220V/50Hz | ||||
External Dimensions(W*D*H)(mm) | 560*710*940/1390 | 560*710*940/1450 | |||
Shipping Dimensions(W*D*H) | Main body | 790*630*1180mm | |||
Drying chamber | 410*410*640mm | ||||
Vacuum pump | 220*580*370mm | ||||
Gross Weight | 150kg(-60℃)/170kg(-80℃) |
Reviews
There are no reviews yet.