Description
Blood Bank Refrigerators store and protect refrigerated whole blood, blood components, and blood products by maintaining a uniform temperature.
Purpose of Blood Bank refrigerator
Professional Blood Bank refrigerators store blood, as well as medicines and bioproducts.
Suitable for blood banks, hospitals, and CDCs.
Reliability and Key Features
Microprocessor-controlled forced-air cooling with an electrical heat compensation system.
Digital temperature display for upper and low sections in the chamber with 0.1℃ resolution.
Consistent cabinet temperature 2-6℃.
High-tech integrated sensors to display and control temperature.
Auto-defrost to remove moisture on the cooling surface.
Large digital display for easy observation.
Safety of Blood Bank Refrigerators
Build-in backup battery to display temperature and to operate audible and visual alarm systems for up to 72 hours without ac power.
Equipped with a complete temperature alarm system featuring an audible buzzer and visible flashing light.
Five alarm conditions: High/low temperature, power failure, voltage abnormal, door ajar, backup battery.
Standard with thermal printer.
Standard with an acrylic inner small door, for less affection on other room when one door open.
Ergonomic Design of Blood Bank Refrigerators
Safety lock to prevent unauthorized access.
Storage space designed for easy sorting of various blood products.
Caster design and interior light.
Specifications
Model | BR4-660 | BR4-1000 | |
Specifications | Shelf/drawer | Shelves/12 | Drawers/12 |
Cooling | Forced -air Cooling | Forced -air Cooling | |
Defrost | Auto | Auto | |
Refrigerant | R134a | R134a | |
Power consumption(kWh/24h) | 6.31 | 8.53 | |
Noise(db) | 51.2 dB(A) | 53.6 dB(A) | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
Temperature range(℃) | 4±1℃ | 4±1℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 | SECOP/1 |
Sensor | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
Power(W) | 364W | 513W | |
Current(A) | 2.42A | 2.37A | |
Material | Inside material | 304 Stainless steel | 304 Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | |
Size | Capacity(L/cu.ft) | 658/23.23 | 1008/35.59 |
Bloodbags(450ml) | 360 | 576 | |
NW./GW.(kg) | 202/257 | 265/335 | |
Exterior size(W×D×H)(mm) | 1220×640×1885 | 1240×860×1895 | |
Interior size(W×D×H)(mm) | 1100×454×1325 | 1100×684×1325 | |
Package size(W×D×H)(mm) | 1330×740×2120 | 1325×970×2130 | |
CBM | 2.09 | 2.74 | |
20GP/40GP/40HQ | 12/27/27 | 8/18/18 | |
Alarm | High/low temperature | Y | Y |
Power off | Y | Y | |
Temperature controller malfunction | Y | Y | |
Backup battery malfunction | Y | Y | |
Ambient temperature | 10~32℃ | 10~32℃ | |
Power failure backup system(alarm) | 72h | 72h | |
Accessories | Caster | Y | Y |
Outer door/Type | 2/Heating & Foam glass door | 2/Heating & Foam glass door | |
Inner door | 6 | 6 | |
Test hole | 1/25MM | 1/25MM | |
Thermal printer | Y | Y | |
Light | LED | LED | |
Temperature recorder | Optional chart recorder | Optional chart recorder |
Reviews
There are no reviews yet.