Description
SP-IUV8 and SP–IUV9 Double Beam UV Visible Spectrophotometers serve as the basic equipment for quality control, technical evaluation, and scientific research, and can be widely used in susceptibility testing, medicine and health, biochemistry, environmental monitoring, commodity inspection, petrochemical, and other fields.
Features
- New optical platform
Enable the host machine with excellent optical properties, metering performance, low stray light and noise, high metering accuracy, and stability.
- Easy operation&Reliable performance
USB communication port.
- inch color touch-screen, with a good user-machine interface, easyto
Imported long-life deuterium lamp, imported OSRAM tungsten lamp.
- Unique system of deuterium and tungsten lamp installation
Facilitate the light source to automatically switch to the best position, and allow users to operate the instrument, replace the light source and maintain the instrument more conveniently, accurately and safely.
- Powerful spectral data processing and storage capabilities
Sophisticated hardware and software design.
Automatic scanning measurement spectrum, multi-wavelength (1 ~ 3λ) measurement, kinetic measurement, 1-3 curve fitting, 1-4 derivative spectra.
Spectra printing and storage and data analysis.
Specifications
Model | SP-IUV8 | SP-IUV9 |
Photometry | Double beam | |
Monochromator Type | Czerny-Turner | |
Focal Length | 200mm | |
Grating | 1600 lines/mm | |
Detector | Silicon photocell | |
Spectrum Bandwidth | 2nm or 1nm | 0.5nm,1nm,2nm,4nm,5nm |
Wavelength Setting | 8-inch color touch-screen | |
Wavelength Range | 190-1100nm | |
Wavelength Accuracy | ±0.3nm | |
Wavelength Repeatability | ≤0.1nm | |
Scanning Speed | Fast-Medium-Slow | |
Stray Light | ≤0.02%T( at 220nm NaI, 360nm NaNo2 ) | |
Photometric Range | 0.0-200.0%T -0.301-4.000A 0.000-9999C | |
Photometric Accuracy | ±0.3%T ±0.002Abs (0-0.5A) ±0.004 Abs (0.5-1A) | |
Photometric Repeatability | ≤0.15%T 0.001 Abs (0-0.5A) 0.002 Abs (0.5-1A) | |
Baseline | ≤±0.0008 A(200-1090nm) | |
Sound Emission | 100%(T)Sound emission≤0.1%(T) , 0%(T)Sound emission≤0.02%(T) | |
Drifting | ≤0.004 Abs/h (250nm and 500nm after 2h warm up) | |
COM Port | USB | |
Light Source | Hamamatsu D2 lamp,Osram halogen tungsten lamp | |
Electricity | AC220V±22V, 50Hz±1Hz, 200W | |
N.W./G.W | 34/42.5kg | |
Product Dimension(L*W*H) | 584*504*360mm | |
Shipping Dimension(L*W*H) | 730*630*450mm |
admin –
Easy to setup (if you follow the doc) and awesome design !
Mobile version is reaaaally good !