Description
Applications
The Cooling Incubator is applicable to scientific research institutes, colleges and production departments engaged in environmental protection, epidemic prevention, drug test, livestock and aquatic products. It’s a dedicated thermostatic equipment for water analysis and measure, culture and conservation of bacteria, mucedine and microorganism, plant cultivation and breeding experiment.
Features
Energy-saving
Adopts new synthetic silicone sealing, better sealing effect, preventing heat loss effectively.
Automatically adjust the control parameters according to the ambient temperature and load to achieve the optimal heating method and reduce energy consumption.
High efficiency and energy saving compressor, stable temperature control and low power consumption.
Intelligent control
Large high efinition LCD display,with intelligent microcomputer control, parameter real-time display.
Menu-type operation interface, simple and convenient, can quickly set temperature and time parameters.
Internal circulation system
Back suction and bottom forced convection system.
Adopts high-quality fan and large impeller fan, the machine has higher ventilation efficiency and better temperature uniformity.
The shelf is laser-hollowed out with round holes for better ventilation and better temperature uniformity.
Dedicated sheet metal processing
The shelf can be disassembled and can be freely adjusted up and down, with a minimum spacing of 30mm.
The inner chamber is made of high-quality brushed stainless steel, with strong corrosion resistance.
Humanized design
Built-in observation window to make the objects in the chamber clear at a glance.
Safety
Equipped with leakage protection device to ensure the safety of operators and other equipment in the laboratory.
Self-diagnosis function: display fault information, which is convenient for judging the fault point.
Optional
Test hole, internal socket, Digital independent temperature limiter
, Programable temperature controller (Optional USB, RS485/232, and built-in printer), Spare shelf.
Specifications
Cooling Incubator | |||||||
Model | CA-ICB-B70Z | CA-ICB-B100Z | CA-ICB-B150Z | CA-ICB-B250Z | CA-ICB-B350Z | ICB-B450Z | |
Capacity(L) | 70 | 100 | 150 | 250 | 350 | 450 | |
Circulation Mode | Forced convection | ||||||
Dimension(W*D*H) | Internal (mm) | 450*350*450 | 510*390*510 | 550*390*800 | 560*420*1050 | 560*530*1200 | 700*530*1210 |
External (mm) | 560*555*885 | 620*590*990 | 600*630*1460 | 660*660*1700 | 670*730*1880 | 810*790*1890 | |
Temperature | Range (℃) | 0~60 | |||||
Fluctuation (℃) | ±0.5 | ||||||
Resolution (℃) | 0.1 | ||||||
Uniformity (℃) | ±1 | ||||||
Sensor | PT100 | ||||||
Controller | PID | ||||||
Display | High efinition LCD | ||||||
Timer | 1~9999min | ||||||
Material | Internal | Stainless steel | |||||
External | Cold rolled steel electrostatic spraying exterior | ||||||
Shelves | 2 | 3 | 4 | ||||
Test Hole(Optional) | Φ25,50,80,100mm | ||||||
Refrigerant | R134a (CFC free) | ||||||
Safety Device | Leakage protector ,Audible alarm | ||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||
Consumption (W) | 660 | 680 | 900 | 1000 | 1100 | 1600 | |
N.W./G.W. (kg) | 55 / 70 | 55 / 70 | 73 / 115 | 98 / 140 | 125 / 170 | 158 / 200 | |
Shipping Dimension (W*D*H) (mm) | 750*740*1180 | 750*740*1170 | 730*690*1610 | 800*760*1930 | 800*850*1900 | 900*1150*2080 | |
Optional | Test hole, internal socket, Digital independent temperature limiter , Programable temperature controller (Optional USB, RS485/232 and built-in printer), Spare shelf |
Reviews
There are no reviews yet.