Description
Measurement Parameters
• CA-BEP-M150: Conductivity, TDS, salinity, resistivity, conductivity ash, temperature
• CA-BEP-M151: Conductivity, TDS, salinity, resistivity, temperature
Features
• 1 to 3 points calibration with automatic recognition for conductivity standards
• Selectable cell constant for matching the connected conductivity electrode or recalling the calibration factor
• Selectable reference temperature, TDS conversion factor, linear/non-linear/pure water compensations, seawater and practical salinity measurement modes
• Automatic temperature compensation ensures accurate readings over the entire range
• Auto-Read function senses and locks the measurement endpoint
• Timed Interval Readings sends the measurement data to a PC or printer
• Limit Alarm automatically alerts when reading exceeds the specified range
• Calibration due alarm prompts user to calibrate the meter regularly
• Calibration report provides the detailed information for checking the meter and sensor
• Password protection prevents the unauthorized calibration and settings
• Expanded memory stores or recalls up to 1000 data sets
Optional Conductivity Electrodes
• CON-0.1: Suitable for measuring the low conductivity liquids (<10µS/cm)
• CON-1 : Suitable for general purpose applications
• CON-10 : Suitable for measuring the high conductivity liquids (>20mS/cm)
Ordering Information
• BEP-M150/151-S: Meter, CON-1 conductivity electrode, temperature probe, conductivity standard solutions, electrode holder and power adapter
• BEP-M150/151-DL: Meter, CON-0.1 and CON-1 conductivity electrodes, temperature probe, conductivity standard solutions, electrode holder, power adapter
• BEP-M150/151-DH: Meter, CON-1 and CON-10 conductivity electrodes, temperature probe, conductivity standard solutions, electrode holder, power adapter
SPECIFICATIONS
Model | CA-BEP-M150 | CA-BEP-M151 | ||
Conductivity | Range | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | • | • |
Resolution | 0.001, 0.01, 0.1, 1 | • | • | |
Accuracy | ±0.5% F.S. | • | • | |
Calibration Points | 1 to 3 points | • | • | |
Calibration Solutions | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | • | • | |
TDS | Range | 0~10.00, 100.0, 1000mg/L, 10.00, 200.0g/L | • | • |
Resolution | 0.01, 0.1, 1 | • | • | |
Accuracy | ±1% F.S. | • | • | |
TDS Factor | 0.1-1.0(default 0.5) | • | • | |
Salinity | Range | 0.00~80.00ppt, 0.00~42.00psu, 0.00~8.00% | • | • |
Resolution | 0.01,0.1,1 | • | • | |
Accuracy | ±1% F.S. | • | • | |
Resistivity | Range | 0.00~30.00MΩ | • | • |
Resolution | 0.01,0.1,1 | • | • | |
Accuracy | ±1% F.S. | • | • | |
Conductivity Ash | Range | 0-100% | • | _ |
Resolution | 0.01,0.1,1 | • | _ | |
Accuracy | ±1%F.S. | • | _ | |
Measurement Modes | Refined sugar or raw sugar | • | _ | |
Temperature | Range | 0-105°C/32-221°F | • | • |
Resolution | 0.1°C/0.1°F | • | • | |
Accuracy | ±0.5°C/±0.9°F | • | • | |
Offset Calibration | 1 point, reading ±10°C | • | • | |
Other Specifications | Temperature Compensation | 0~100°C manual or automatic | • | • |
Temperature Coefficient | Linear (0.0~10.0%/°C), non-linear, pure water | • | • | |
Reference Temperature | 20/25°C | • | • | |
Cell Constant | 2-pole electrodes (K=0.1, 1, 10) or 4-pole electrode | • | • | |
Stability Criteria | Standard or high-accuracy | • | • | |
Calibration Due Alarm | 1 to 31 days or off | • | • | |
Interval Readings | 10, 30, 60 seconds, 10, 30 minutes or off | • | • | |
Password Protection | 4 digits | • | • | |
Memory | 1000 data sets | • | • | |
Communication Interface | USB | • | • | |
Connector | 6-pin mini-DIN,3.5mm jack socket | • | • | |
Display | 7 inches TFTLCD | • | • | |
Power Requirements | DC 12V power adapter | • | • | |
Dimensions | 240(L)×220(W)×8O(H)mm | • | • | |
Weight | 1.7kg | • | • |
Reviews
There are no reviews yet.