Description
Measurement Parameters
• CA-BEP-M510: Conductivity, TDS, temperature
• CA-BEP-M950: Conductivity, TDS, salinity, resistivity, temperature
BEP-M510 Features
• 1 to 3 points calibration with automatic recognition for conductivity standards
• Selectable cell constant, temperature coefficient and TDS conversion factor
• Automatic temperature compensation ensures accurate readings over the entire range
• Auto-Read function senses and locks the measurement endpoint
• Setup menu allows setting the number of calibration points, temperature unit, etc.
BEP-M950 Features
• 1 to 5 points calibration with automatic recognition for conductivity standards
• Automatic electrode diagnosis shows the calibration points and factors
• Selectable cell constant, reference temperature, TDS factor, linear and pure water compensations, seawater and practical salinity measurement modes
• Automatic temperature compensation ensures accurate readings over the entire range
• Auto-Read function senses and locks the measurement endpoint
• Calibration due alarm prompts user to calibrate the meter regularly
• Setup menu allows setting the number of calibration points, stability criteria, temperature unit, date and time, etc.
• Reset function automatically resumes all settings back to the factory defaults
• Expanded memory stores or recalls up to 500 data sets
• USB communication interface for data transfer and timed interval readings
Optional Conductivity Electrodes
• CON-0.1: Suitable for measuring the low conductivity liquids (<10µS/cm)
• CON-1 : Suitable for general purpose applications
Specifications
Model | CA-BEP-M510 | CA-BEP-M950 | |
Conductivity | Range | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm | 0.01~20.00, 200.0, 2000µS/cm, 20.00, 200.0mS/cm |
Resolution | 0.001, 0.01, 0.1, 1 | 0.001, 0.01, 0.1, 1 | |
Accuracy | ±1% F.S. | ±0.5% F.S. | |
Calibration Points | 1 to 3 points | 1 to 5 points | |
Calibration Solutions | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | |
TDS | Range | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt | 0~10.00, 100.0, 1000ppm, 10.00, 200.0ppt |
Resolution | 0.01, 0.1, 1 | 0.01, 0.1, 1 | |
Accuracy | ±1%F.S. | ±1%F.S. | |
TDS Factor | 0.1~1.0 (default 0.5) | 0.1~1.0 (default 0.5) | |
Salinity | Range | — | 0.00~42.00psu, 0.00~80.00ppt |
Resolution | — | 0.01 | |
Accuracy | — | ±1% F.S. | |
Resistivity | Range | — | 0.00~20.00MΩ |
Resolution | — | 0.01 | |
Accuracy | — | ±1% F.S. | |
Temperature | Range | 0~105°C/32~221°F | 0~105°C/32~221°F |
Resolution | 0.1°C/0.1°F | 0.1°C/0.1°F | |
Accuracy | ±1°C/±1.8°F | ±0.5°C/±0.9°F | |
Offset Calibration | 1 point, reading ±10°C | 1 point, reading ±10°C | |
Other Specifications | Temperature Compensation | 0~100°C, manual or automatic | 0~100°C, manual or automatic |
Temperature Coefficient | Linear (0.0~10.0%/°C) | Linear (0.0~10.0%/°C), pure water | |
Reference Temperature | 25°℃ | 20/25°C | |
Cell Constant | K=0.1,1,10 or custom | K=0.1,1,10 or custom | |
Stability Criteria | 一 | Low or high | |
Calibration Due Alarm | 一 | 1 to 31 days or off | |
Calibration Factor Display | 一 | Yes | |
Hold Function | Manual or auto-endpoint | Manual or auto-endpoint | |
Memory | 一 | 500 data sets | |
Communication Interface | 一 | uSB | |
Connector | 6-pin mini-DIN, 3.5mm jack socket | 6-pin mini-DIN,3.5mm jack socket | |
Display | Custom LCD (120×60mm) | Custom LCD (125×100mm) | |
Power Requirements | DC9V power adapter | DC5V power adapter | |
Dimensions | 210(L)×205(W)×75(H)mm | 210(L)×188(W)×60(H)mm | |
Weight | 1.5kg | 1.5kg |
Reviews
There are no reviews yet.