Description
- Completely meet the requirements of user ID classification & tracking, E-signature,and Data tamper-proof.
- High measuring resolution up to 0.00001(nD)/0.01%(Brix) (A670 only).
- Peltier accurate temperature control system is built-in, accuracy up to 0.02℃.
- Multiple Samples Suitability:
Automatic Refractometer is widely used on kinds of industries, it is one of the most common instruments in the oil industry, pharmaceutical industry, paint industry, food industry, daily chemical industry, sugar industry, geological exploration or institutions.
- Perfect Measuring Prism
Measuring prism is made of high hardness sapphire glass, of excellent properties against corrosion and scratches, free for clean and durable.
- High Performance CCD Sensor
High-resolution CCD detector offers automatic measurement, avoiding personal errors, having higher accuracy; transparent, translucent liquids or ropiness liquids samples are all available.
- Ultra Long Life Light Source
High brightness LED light source with service life more than 100000 hours.
8. 7-inch colour touch screen with Android system and 4GB RAM let methods and data expanding excellent.
9. USB*2, RS232*1, Ethernet*1, can be easily connected, printer and network to facilitate users to export data or backup.
SPECIFICATIONS
Model | CA-RFT-A670 | CA-RFT-A630 |
Refractive index measuring range (nD) | 1.30000-1.70000 | 1.3000-1.7000 |
Measured value error (nD) | ±0.0001 | ±0.0002 |
Measurement resolution (nD) | 0.00001 | 0.0001 |
Scope of sugar solution mass fraction (Brix) | 0-100% | 0-100% |
Measured value error (Brix) | ±0.1% | ±0.1% |
Measurement resolution (Brix) | 0.1% / 0.01% | 0.1% |
Temperature control mode | Peltier | Peltier |
Temperature range | 0-100℃ | 0-100℃ |
Temperature control range | 5-80 ℃ | 10-50℃ |
Temperature control accuracy | ±0.02℃ | ±0.1℃ |
Interface | RS232/USB/SD card/U disk/Internet/WiFi | RS232/USB/SD card/U disk/Internet |
Data storage capacity | 4GB | 4GB |
Display modes | 7 inches, TFT touch screen | 7 inches, TFT touch screen |
Power supply(Power adapter) | 110V~240V(12V,10A) | 110V~240V(12V,10A) |
Power | 45W | 45W |
N.W.(kg)/G.W.(kg) | 12/9 | 12/9 |
External Dimensions(W*D*H)(mm) | 365*300*150 | 365*300*150 |
Package Dimension (W*D*H)(mm) | 510*440*320 | 510*440*320 |
Reviews
There are no reviews yet.