Description
Key Features
1. Upright side door with build-in handle for easy-opening; limit door hinge to prevent collision when door open.
2. Lockable caster design for customer to move as needed.
3. Wide voltage tolerance design with applicable voltage range of 187~242V/AC.
Safety
1. Multiple malfunction alarms including high and low temperature, sensor error, power off, temperature controller malfunction, door ajar.
2. Two types of alarm indications: audible buzzing and visible flashing light.
3. Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from damage.
4. Controller password protect function to avoid change running parameter randomly.
Reliability
1. Chemically stable, CFC-free, commercially available and environmentally, safe refrigerant.
2. High density CFC-free urethane foam insulation for rigidity and stable storage temperature.
3. Microprocessor control, digital display adjustable temperature range: -25℃~-10℃.
4. LED digital display for clear observation.
Specifications
| Model | CA-LF25-100 | |
| Capacity (L) | 100 | |
| Dimension (W*D*H) | Internal (mm) | 410*410*670 |
| External (mm) | 540*553*877 | |
| Temperature | Range (℃) at RT.10~32℃ | -10~-25 |
| Sensor | NTC | |
| Controller | Microprocessor | |
| Cooling system | Refrigerant( CFC Free ) | R600a |
| Defrost | Manual | |
| Compressor (Qty) | KY55C45G/1 | |
| Display | Digital display | |
| Audible&Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | / | |
| Sensor error | Standard | |
| Abnormal voltage | / | |
| Door ajar | Standard | |
| Power failure backup system(alarm) | 8h | |
| Material | Internal | HIPS |
| External | Electro-galvanized steel with antimicrobial powder coating | |
| Accessories | USB port | / |
| Casters | / | |
| Temperature data logger | Optional | |
| Remote alarm port | / | |
| Test hole (Qty) / Diameter (mm) | 1/25 | |
| Shelves / Drawers (Qty) | Shelves/3 ,Drawers/4 | |
| Sound Emission (dB) | 50 | |
| Electricity | Voltage/Frequency | AC 110/220V ± 10% , 50/60Hz |
| Consumption (W) | 73 | |
| N.W./G.W. (kg) | 32kg/43kg | |
| Package Dimension (W*D*H)(mm) | 640*650*1100 | |






Reviews
There are no reviews yet.