Description
LCD/AC and DC power supply
Tare function/Counting/Unit conversion (g/ct/oz)
Min weighing set
Overload alarm/Level indicator
Option: Dual display/Interface/Printer/Windproof/Dust cover
SPECIFICATIONS
Model | CA-BP-112-2C | CA-BP-212-2C | CA-BP-312-2C | CA-BP-512-2C | CA-BP-612-2C | CA-BP-1102-2C | CA-BP-2102-2C | CA-BP-3102-2C |
Capacity | 110 | 210 | 310 | 510 | 610 | 1100 | 2100 | 3100 |
Cal.weight | 100 | 200 | 200 | 200 | 200 | 500 | Optional | Optional |
Readability(g) | 0.01 | |||||||
Repeatability(g) | ±0.02 | |||||||
Liner(g) | ±0.03 | |||||||
Stable Time | ≤2s | |||||||
Pan Size | Φ130mm | |||||||
Operation Temp | 5-25℃ | |||||||
Option | Printer, Draft shield, RS232, Weight | |||||||
Outline Size | 270x195x85mm | |||||||
Unit set Packing Size | 330*260*200mm | |||||||
Ten Packing Size | 660x470x320mm | |||||||
Net Weight | Unit set 2.5kg/Ten sets 25kg | |||||||
Gross Weight | Unit set 3kg/Ten sets 30kg |
PACKING
Reviews
There are no reviews yet.