Description
CA-DOF-30-A DOF-70-A DOF-135-A DOF-225-A | CA-DOF-430-B DOF-430-A | CA-DOF-625-A DOF-625-B |
Features
1. Vertical forced air type, good temperature uniformity.
2. Microprocessor controller(with temperature correction and timing function), accurate and reliable.
3. Large LCD screen display.
4. High-quality stainless steel chamber, removable shelf, easy-to-clean.
5. Silicon sealing ring for reliable sealing.
6. Leakage protection: When the equipment has leakage, the equipment will cut off its own power supply, which will not affect the normal operation of other equipment in the laboratory, and protect the safety of personnel and the laboratory.
7. Auxiliary temp. control: Dual temperature control system, which is more accurate and stable. Ensure that the equipment can control the temperature and operate normally when the main temperature controller is out of control.
8. Optional printer or RS485 interface which can print or connect computer for remote control and alarm.
9. Anti-hot handle
Technical Parameters:
1. Temp. Fluctuation:±1℃.
2. Temp. Uniformity:±2.5℃%.
3. Temp.Resolution:0.1℃
4. Timer:1~9999mins
Options:
1. Multi-segment programmable control
2. Built-in Printer
3. RS485 interface
Specifications
Model | CA-DOF-30-A | CA-DOF-70-A | CA-DOF-135-A | CA-DOF-225-A | CA-DOF-430-A | DOF-625-A | DOF-430-B | DOF-625-B | |
Capacity(L) | 31.5 | 72 | 136 | 225 | 429 | 624 | 429 | 624 | |
Circulation Mode | Forced convection | ||||||||
Dimension(W*D*H) | Internal (mm) | 300*300*350 | 400*400*450 | 450*550*550 | 500*600*750 | 600*550*1300 | 800*600*1300 | 600*550*1300 | 800*600*1300 |
External (mm) | 450*470*700 | 550*530*770 | 600*680*930 | 880*720*930 | 780*710*1700 | 980*800*1780 | 780*710*1700 | 1030*800*1780 | |
Temperature | Range (℃) | RT+5~200 | RT+5~300 | ||||||
Fluctuation (℃) | ±1 | ||||||||
Resolution (℃) | 0.1 | ||||||||
Uniformity (℃) | ±2.5% | ||||||||
Sensor | PT100 | ||||||||
Controller | Microcomputer | ||||||||
Display | High efinition LCD | ||||||||
Timer | 1~9999min | ||||||||
Material | Internal | Mirror stainless steel | |||||||
External | Coated Steel | ||||||||
Shelves(Standard / Max ) | 2/5 | 2/7 | 3/8 | 3/11 | 4/6 | 5/6 | 4/6 | 5/6 | |
Safety Device | Over temperaure visible& audible alarm ,leakage protector, spare temperature control | ||||||||
Electricity | Voltage/Frequency | AC 220V 50HZ | AC 380V 50HZ | ||||||
Consumption (W) | 700 | 1000 | 1600 | 2000 | 2600 | 3600 | 3500 | 5700 | |
N.W./G.W. (kg) | 29/37 | 40/50 | 59/71 | 84.5 /136 | 130/153 | 168/186 | 130/153 | 168/186 | |
Package Dimension (W*D*H) (mm) | 530*530*770 | 710*690*1030 | 850*710*1100 | 830*870*1340 | 930*810*1780 | 1130*860*1880 | 930*810*1780 | 1130*860*1880 | |
Optional | Spare shelf ,RS485 port,,built-in printer,multi-segment programable control |
Reviews
There are no reviews yet.