Description
DESCRIPTION
1.New panel 5 degree angle, new glass inner door knob switch.
2.The double door structure adopts high quality glass, easy to observe samples, the door with magnetic strip is easy to be opened and closed, good sealing and open door power-off function.
The double door structure adopts high quality glass, easy to observe samples, the door with magnetic strip is easy to be opened and closed, good sealing and open door power-off function.
Temp.Control Mode: PID Intelligent
Temp.Setting Mode: Touch button setting
Temp.Display Mode: Measuring temperature: LED upper row;setting temperature: the lower row
SPECIFICATIONS
Model | CA-ICB-45E | CA-ICB-65E | CA-ICB-125E | CA-ICB-210E | CA-ICB-45 | ICB-65 | ICB-125 | ICB-210 | |
Capacity(L) | 45 | 65 | 125 | 210 | 45 | 65 | 125 | 210 | |
Circulation Mode | Natural convection | ||||||||
Dimension(W*D*H) | Internal (mm) | 350*350*350 | 400*350*450 | 500*450*550 | 600*580*600 | 350*350*350 | 400*350*450 | 500*450*550 | 600*580*600 |
External (mm) | 525*480*620 | 575*480*720 | 675*580*820 | 775*710*870 | 525*480*620 | 575*480*720 | 675*580*820 | 775*710*870 | |
Temperature | Range (℃) | RT+5~70 | |||||||
Fluctuation (℃) | ±0.5 | ||||||||
Resolution (℃) | 0.1 | ||||||||
Uniformity (℃) | ±1.5 | ||||||||
Sensor | PT100 | ||||||||
Controller | PID Intelligent | ||||||||
Display | Digital LED | ||||||||
Timer(min) | 0~9999min (with timing wait function) | ||||||||
Material | Internal | High strength galvanized sheet | Mirror stainless steel | ||||||
External | Cold rolled steel electrostatic spraying exterior | ||||||||
Shelves(Standard / Max ) | 2 / 7 | 2 / 10 | 2 / 13 | 2 / 14 | 2 / 7 | 2 / 10 | 2 / 13 | 2 / 14 | |
Exhaust hole | Φ35mm top with function of test hole | ||||||||
Safety Device | Over temperaure Visible& Audible alarm | ||||||||
Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | |||||||
Consumption (W) | 350 | 450 | 600 | 700 | 350 | 450 | 600 | 700 | |
N.W./G.W. (kg) | 27/40 | 32/53 | 45/60 | 55/70 | 27/40 | 32/45 | 45/60 | 55/70 | |
Package Dimension (W*D*H) (mm) | 595*562*795 | 650*650*960 | 745*662*990 | 850*810*1050 | 595*562*795 | 645*562*885 | 745*662*990 | 845*792*1040 | |
Optional | Spare shelf |
Reviews
There are no reviews yet.