Description
Specifications
Items | Cat. | Product | Short Name | Size | Format | Method | |
R1 | R2 | ||||||
Liver Function | 2000 | ALT/GPT | ALT | 60ml×4 | 60ml×2 | Liquid | IFCC |
2010 | AST/GOT | AST | 60ml×4 | 60ml×2 | Liquid | IFCC | |
2020 | ALP | ALP | 60ml×3 | 45ml×1 | Liquid | IFCC | |
2030 | γ-GT (GGT) | GGT | 60ml×3 | 36ml×1 | Liquid | Szasz | |
2120 | Total Bilirubin | TB | 60ml×4 | 12ml×4 | Liquid | Diazonium | |
2125 | Total Bilirubin | TB | 60ml×4 | 15ml×4 | Liquid | Vanadate | |
2130 | Direct Bilirubin | DB | 65mlx2 | 8mlx4 5mlx1 | Liquid | Diazonium | |
2135 | Direct Bilirubin | DB | 60ml×4 | 15ml×4 | Liquid | Vanadate | |
2140 | Total Protein | TP | 60mlx4 | Liquid | Biuret | ||
2150 | Albumin | ALB | 60mlx4 | Liquid | Bromine Cresol Chlorine | ||
2275 | Total Bile Acids | TBA | 60mlx2 | 20mlx2 | Liquid | Enzymatic Cycling | |
2285 | ADA | ADA | 50ml×1 | 25ml×1 | Liquid | Enzymatic Kinetic | |
2471 | LAP | LAP | 24mlx2 | 12mlx1 | Liquid | L-leucine-p-nitroaniline substrate method | |
9055 | PA | PA | 60mlx1 | 12mlx1 | Liquid | Immuno Turbidimetric | |
Kidney Function | 2110 | Uric Acid | UA | 60mlx2 | 30mlx2 | Liquid | Urease/Peroxidase |
2070 | Urea | UREA | 60ml×4 | 60ml×2 | Liquid | Urease | |
2170 | Creatinine | CREA | 60mlx4 | 50mlx1 | Liquid | Picrate | |
2175 | Creatinine | CREA | 60mlx2 | 30mlx2 | Liquid | SOD Enzymatic | |
9085 | Cys-C | Cys-C | 50mlx1 | 50mlx1 | Liquid | Immuno Turbidimetric | |
9086 | Cys-C | Cys-C | 60mlx1 | 15mlx1 | Liquid | Latex Immuno Turbidimetric | |
9140 | RBP | RBP | 45mlx1 | 15mlx1 | Liquid | Immuno Turbidimetric | |
9060 | U-mALB | U-mALB | 60mlx2 | 12mlx1 | Liquid | Immuno Turbidimetric | |
Rheumatism | 9035 | CRP | CRP | 60mlx1 | 15mlx1 | Liquid | Immuno Turbidimetric |
9105 | ASO | ASO | 40mlx1 | 60ml×1 | Liquid | Immuno Turbidimetric | |
9110 | RF | RF | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
Blood Lipid | 2080 | Cholesterol | CHO | 60ml×4 | 60ml×2 | Liquid | CHOD-PAP |
2090 | Triglyceride | TG | 60ml×3 | 30ml×1 | Liquid | GPO-PAP | |
2238 | Direct-HDL-C | HDL | 60ml×4 | 20ml×4 | Liquid | Clearance | |
2248 | Direct-LDL-C | LDL | 60ml×4 | 20ml×4 | Liquid | Clearance | |
9000 | ApoA1 | ApoA1 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
ApoB | ApoB | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | ||
9065 | Lp(a) | Lp(a) | 70mlx1 | 10mlx1 | Liquid | Immuno Turbidimetric | |
9066 | Lp(a) | Lp(a) | 60mlx1 | 15mlx1 | Liquid | Latex Immuno Turbidimetric | |
9120 | D-Dimer | DD | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
Glycometabolism | 2100 | Glucose | GLU | 60ml×3 | 45ml×1 | Liquid | GOD-PAP |
2106 | Glucose | GLU | 60ml×4 | 15ml×4 | Liquid | HK | |
9130 | HbA1C | HbA1C | 60mlx1 | 19mlx1 1mlx1 | Liquid | Immuno Turbidimetric | |
2340 | GSP | GSP | 14mlx6 | 6mlx6 | Liquid | NBT | |
Myocardium Zymogram | 2040 | CK-NAC | CK | 60mlx2 | 30mlx2 | Liquid | IFCC |
2045 | CK-MB | CK-MB | 20mlx4 | 10mlx4 | Liquid | Immuno-inhibition | |
2050 | LDH-L | LDH | 60mlx3 | 54mlx1 | Liquid | L-P | |
2060 | α-HBDH | α-HBDH | 30mlx3 | 22.5mlx1 | Liquid | DGKC | |
2300 | HCY | HCY | 60mlx1 | 19mlx1 | Liquid | Enzymatic Cycling | |
Pepsinogen | 9040 | PG I | PG I | 50mlx1 | 10mlx1 | Liquid | Immuno Turbidimetric |
9045 | PG II | PG II | 50mlx1 | 10mlx1 | Liquid | Immuno Turbidimetric | |
Pancreas | 2220 | α-Amylase | α-Amy | 50mlx2 | 10mlx2 | Liquid | EPS |
Blood Gas Electrolyte | 2160 | Calcium | Ca | 60ml×4 | 60ml×4 | Liquid | OCPC |
2183 | Phosphorous | P | 60mlx2 | 27mlx2 | Liquid | Molybdate | |
2190 | Magnesium | Mg | 50mlx2 | 50mlx2 | Liquid | Xylidy Blue | |
2311 | Potassium (K) | K | 45mlx1 | 15mlx1 | Liquid | Pyruvate Kinase | |
2321 | Sodium (Na) | Na | 45mlx1 | 15mlx1 | Liquid | Pyruvate Kinase | |
2331 | Chloride (CL) | CL | 60ml×3 | Liquid | Mercuric Thiocyanate | ||
2380 | Lithium (Li) | Li | 20mlx2 | 10mlx2 | Liquid | Enzymatic | |
2260 | CO2 | CO2 | 21mlx4 | 7mlx5 | Liquid | Enzymatic | |
Special Protein | 9005 | IgG | IgG | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric |
9010 | IgA | IgA | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
9015 | IgM | IgM | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
9020 | C3 | C3 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
9025 | C4 | C4 | 60mlx1 | 20mlx1 | Liquid | Immuno Turbidimetric | |
9030 | TF | TF | 15mlx2 | 10mlx1 | Liquid | Immuno Turbidimetric | |
2360 | PCT | PCT | 21mlx1 | 7mlx1 | Liquid | Immuno Turbidimetric | |
9116 | hs-CRP | hs-CRP | 60mlx1 | 60mlx1 | Liquid | Immuno Turbidimetric | |
Nutrition | 9180 | 25-OH-VD | 25-OH-VD | 17ml*1 | 17ml*2,17ml*1 | Liquid | Latex Immuno Turbidimetric |
Reviews
There are no reviews yet.