Description
It is suitable for experiments in biology, medicine, agriculture and other fields, and is the first choice for genetic gene, protein nucleic acid PCR experiments.
Advantages
1. Display: 5-inch high-definition touch screen, easy to operate and intuitive display;
2. Safety Protection: Automatically identify 7 different rotors to eliminate potential safety hazards caused by user misoperation(Optional function);
3. Control: It has 9 files of acceleration and 10 files of deceleration level, which can effectively prevent secondary suspension and have a good centrifugal effect.
4. Scheme:15 groups of programs can be stored for users to use;
5. Performance: AC variable frequency motor, high speed control precision, imported environmental protection compressor;
6. Safety:There are various protections such as overspeed, door protection, imbalance protection, etc. to ensure the safety of human and machine;
7. Convenience:Free switching of speed and RCF;
8. Particularity:Special air duct to ensure the rotor works under normal temperature;
9. Speciality : Airtight rotor, effectively prevent aerosols.
SPECIFICATIONS
Model | CA-CFGR-B16B |
Max. Speed | 16500r/min |
Max. RCF | 21380×g |
Max.Capacity | 4×100ml |
Speed Accuracy | ±20r/min |
Time Setting | Timing centrifugation:1min~99 min59sec
Continuous centrifugation: Hold |
Temperature Control Range | -20℃~40℃ |
Temperature Control Accuracy | ±1℃ |
Compressor | Imported high-performance compressor unit, CFC-free refrigerant |
Power Supply | AC 220V 50Hz 15A |
Package Dimension (W*D*H) | 900mm*440mm*550mm |
Net Weight | 50kg |
Rotor (optional)
Rotor Type | Max Speed(rpm) | Max RCF(g) | Max Capacity | Tube Size(mm) |
Angle Rotor | 16500 | 18400 | 12×1.5/2ml | Φ10×42 |
Angle Rotor | 15000 | 21380 | 24×1.5/2ml | Φ10×42 |
Angle Rotor | 13000 | 19270 | 32×1.5ml | Φ10×42 |
Angle Rotor | 12000 | 15370 | 8×15ml | Φ16×102 |
Angle Rotor | 12000 | 10100 | 12×5ml | Φ14×54 |
Angle Rotor | 12500 | 16060 | 12×10ml | Φ16×87 |
Angle Rotor | 12000 | 15130 | 6×50mL (round bottom) | Φ29×105 |
Angle Rotor | 12000 | 15130 | 6×50mL (tip bottom) | Φ29×105 |
Angle Rotor | 10000 | 10620 | 4×100mL | Φ38×125 |
Swing Rotor(microplate) | 4000 | 2000 | 2×2×48 well |
Reviews
There are no reviews yet.