Description
Vertical Laminar Flow Cabinet provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet.
Most vertical laminar flow cabinets also have perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone.
Applications
Microbiology (non-pathogenic)
Forensics
Sterile product compounding
Advantages
Humanized Features:
- Ergonomic Control Panel Location, centered and angled down for an easy reach & viewing
- Brushed stainless steel work surface is for easy cleaning
- The non-direct light source design can effectively relieve the operator’s visual fatigue under the condition of ensuring the illumination
- Intuitive and easy-to-use microprocessor controller with LCD display, graphical and digital display of the operating status of each function, such as filter life, UV life etc.
Safety Features
- Front sliding sash interlock with fan and UV lamp
- UV sterilization with UV lamp timing function
- Front sash and side windows are made of UV-resistant tempered glass
- The host and sockets have independent capacitors to prevent current overload
Convenience Features
- Memory function in case of power-failure
- HEPA filter and UV life indicators facilitate a timely replacement plan
- Two side glass windows installed for easy experiment observation
- Easy-to-change pre-filter installed could extend the HEPA filter’s lifetime
- Equipped with temperature sensor to show the real temperature during operation
- Waterproof socket provide convenience for small instruments to be used in the operating area
Specifications
Model | CA-LCB-V3F | CA-LCB-V4F | CA-LCB-V5F | CA-LCB-V6F | |
External Dimensions
(W*D*H)(mm) |
1050*710*1850 | 1320*710*1850 | 1625*710*1850 | 1930*710*1850 | |
Internal Dimensions
(W*D*H)(mm) |
950*615*625 | 1220*615*625 | 1525*615*625 | 1830*615*625 | |
Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | ||||
Work Surface Height | 750mm | ||||
Airflow Velocity | Adjustable, 0.2~0.5 m/s | ||||
HEPA Filter | Efficiency | > 99.995% at particle size of 0.3 μm | |||
Dimensions(W*D*H)(mm) | 895*470*70 | 1190*470*70 | 1505*470*70 | 895*470*70 | |
Quantity | 1pc | 1pc | 1pc | 2pcs | |
Pre-Filter | Material | made of washable polyester fiber | |||
Dimensions(W*D*H)(mm) | 500*425*2 | 800*425*2 | 800*425*2 | 1000*425*2 | |
Quantity | 1pc | ||||
Sound Emission | ≤62dB(A) | ||||
Lighting Lamp | 6.5W*1 | 9.6W*1 | 9.6W*1 | 6.5W*2 | |
LED Type, Intensity ≥900Lx | |||||
UV Lamp | 20W*1 | 30W*1 | 30W*1 | 20W*2 | |
With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | |||||
Power Consumption | 155W | 285W | 285W | 300W | |
Doesn’t include external device connected via power socket | |||||
Cabinet Construction | Main Body: Electro-galvanized steel with antimicrobial Powder Coating | ||||
Work Zone: Stainless steel, grade 304 | |||||
Manual Sliding Sash: 5 mm UV Resistant Tempered Glass with counter-balance system and ergonomic handle | |||||
Side Windows: 5 mm UV Resistant tempered glass | |||||
Electricity | AC220V ±10%, 50/60Hz,1P | ||||
Standard Accessories | Base stand*1;
LED lamp*1(only 2 for LCB-V6F); UV lamp*1(only 2 for LCB-V6F); Waterproof socket*2; Foma casters*4 |
||||
Optional Accessories | Wind speed sensor; Gas tap;Water tap;Casters with brakes ;Hook and hook bar | ||||
Shipping Weight(kg) | 225 | 255 | 285 | 330 | |
Shipping Dimensions(W*D*H)(mm) | 1190*990*1340 | 1640*1000*1340 | 1770*990*1330 | 2070*990*1325 | |
Shipping Volume (m3) | 1.56 | 1.92 | 2.33 | 2.7 |
Reviews
There are no reviews yet.