Description
It is an integrated system using Pure water or DI water to produce UP water.
The controller uses international advanced 32-digit micropower processor as the core and features higher operating rate and low power consumption. The system adopts advanced EMC design, features strong interference immunity, low noise and strong surge resistance and enables reliable, stable and long-term operation of the controller;
The function of automatic and manual washing and circulation extends the service life of American Dow RO film imported with original packaging and reduces bacterial contamination of pure water machine;
Resistance constant of conductivity meter: 0.01cm-1, temperature sensitivity: ±0.1°C, automatic temperature compensation;
Full-intelligent control system supports multiuser, independent valuation and secondary factory and user password. System settings are all protected by password to avoid unauthorized change;
The system functions on online diagnosis of malfunctions (quality of source water, pre-pure water and UP water), warming or auto shutdown, intelligent trouble diagnosis of key components (magnetic valve booster pump, UV lamp and sensor, etc.) and online replacement and indication;
The main power supply is 24VDC (low voltage) which conforms to the safety code. ABS engineering plastic housing and water-power separated structure adapt to humid environment, avoid damaging human body and produces ultralow radiation.
According to operating requirements, various terminal treaters are optional for water intake. which can effectively remove contaminants such as endotoxin, nuclease, ultratrace organics, endocrine disruptor EDS and VOC and satisfy different experimental requirements. The machine adopts Japanese cold cathode UV sterilizer imported with original packaging
1、Alloy electrode, non-filament
2、The service life will not be affected by repeated ON/OFF
3、Longer service life (the maximum life is 50 ,000h)
4、Smaller volume (pipe diameter:Φ4.0mm, pipe length:1 50mm)
5、Dual wavelength (185nm & 254nm), thorough sterilization +degradation of TOC
6、With strong vibration strength and unique cuppy electrode, it will not be broken due to impact and can avoid damaging UV tube during transportation and disabling the machine
Specifications
Name | Life Science | Trace Analysis | Molecular Biology | Basic Application |
Product Type | LWP-S3-LS series | LWP-S3-TA series | LWP-S3-MB series | LWP-S3-GA series |
Model | LWP-S3-10LS, LWP-S3-30LS | LWP-S3-10TA, LWP-S3-30TA, LWP-S3-60TA, LWP-S3-90TA | LWP-S3-10MB, LWP-S3-30MB | LWP-S3-10GA, LWP-S3-30GA, LWP-S3-60GA, LWP-S3-90GA |
Application Range | PCR application and system, electrophoresis, gel analysis, DNA sequence analysis, endotoxin analysis, cell immunochemistry, nucleic acid and protein separation, monoclonal antibody research and other experiments | Ultratrace and trace organic, organic analysis, graphite furnace atomic absorption spectrometry (GFAAS), gas chromatography- mass spectrometry (GC-MS), high performance liquid chromatography (HPLC), plasma mass spectrometry (ICP-MS), ion mass spectroscopy (IC), TOC analysis and solid phase extraction (SPE) |
Tissue and cell culture of mammals, microbiological analysis, molecular biology research, tissue and cell culture of plants | Atomic absorption spectroscopy (AAS), atomic fluorescence, general chemistry, inductive coupling and inductively coupled plasma-atomic emission spectrometry (ICP-AES). Cell and culture medium preparation |
System Process | PP+UV+DI+UV+UF+TF | PP+UV+DI+UV+TF | PP+UV+DI+UV+UF | PP+UV+DI+UV |
Influent Requirement | Pure water or DI water, pure water conductivity≤3us/ml | |||
Indexes of UP Water | ||||
Resistivity | 18.2MΩ.cm@25°C | |||
PM (>0.2μm) | <1cfu/ml | |||
Bacteria | <0.1cfu/ml | |||
Total Organic Carbon (TOC) | <3ppb | <5ppb | <10ppb | |
Heat Source (Endotoxin) | <0.001Eu/ml | <0.002Eu/ml | <0.001Eu/ml | N/A |
Ribonuclease (RNases) | <0.01ng/ml | N/A | <0.01ng/ml | N/A |
Deoxyribonuclease (DNases) | <4pg/ul | N/A | <4pg/ul | N/A |
Indexes of DI Water | ||||
Heavy Metal Ion | <0.1ppb | |||
Water Yield (25°C) | 10/30/60/90L/H | |||
Instantaneous Water Yield | 1.5-2.0L/min | |||
Water Outlet | 1PCS.: UP water | |||
Size/Weight | (W*D*H) 500×400×580mm/ about 38Kg | |||
Power Supply/Power/Noise | 220V50HZ/ 50-80W/ <50db | |||
Standard Configuration | Host (including 1 set of purified column) + accessory bag |
Reviews
There are no reviews yet.