Description
The vacuum pump is the double stage oil sealed rotary vane vacuum pump,the number shows in the model(8,16,24,30,40,60) means the pumping speed, unit m3/h,They can only pump the gas,and not suitable with harmful gas or corrosive gas.
Working Theory
As shown in fig.1 functional diagram:
The rotor, mounted eccentrically in the pump cylinder,has 2 vanes which divide the pump chamber into two different changeable compartments.
When the pump rotor which was driven by the motor clockwise rotated, chamber 1 will such air from small to big, and chamber 2 will complete the transmission of air, then chamber 3 will compress and exhaust air from big to small, and complete a work cycle from suction-compress-exhaust finally, achieve the vacuum of the system.
Specifications
Model | CA-VACP-R8T | CA-VACP-R16T | CA-VACP-R24T | CA-VACP-R30T | CA-VACP-R40T | CA-VACP-R60T | CA-VACP-R90T |
50Hz Nominal Pumping speed m³/h(L/s) | 9/2 | 17/4 | 24/6 | 31/8 | 42/11 | 63/17 | 96/25 |
50Hz Pumping speed m³/h(L/s) | 7/2 | 14/4 | 21/6 | 28/8 | 39/11 | 59/16 | 90/25 |
Partial Ultimate Pressure without gas ballast (Pa) | 5×10-2 | 5×10-2 | 5×10-2 | 5×10-2 | 4×10-2 | 4×10-2 | 4×10-2 |
Total Ultimate Pressure without gas ballast (Pa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Total Ultimate Pressure with gas ballast (Pa) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
vapour allowed pressure (Pa) | 15 | 20 | 20 | 25 | 25 | 25 | 30 |
vapour pumping ability (g/h) | 100 | 230 | 230 | 800 | 1000 | 1100 | 1200 |
Oil Capacity(min/max) L | 1/1.4 | 1.4/1.8 | 1.5/1.9 | 3/4 | 3/4 | 4/5 | 5.5/6 |
Noise Level(gas ballast close/open)(db a) | 56/58 | 58/60 | 58/60 | 58/60 | 58/60 | 58/60 | 60/63 |
Ambient Temperature ℃ | 12-45 | 12-45 | 12-45 | 12-45 | 8-45 | 8-45 | 5-45 |
Connector | KF25 | KF25 | KF25 | KF25 | KF40 | KF40 | KF40 |
Power Supply | Single/3-ph | Single/3-ph | Single/3-ph | Single/3-ph | Single/3-ph | 3-ph | 3-ph |
Power Rating(kw) | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 |
Dimensions (mm) | 520×175×285×220 | 540x175x285x240 | 564×175x285x264 | 584x175x285x284 | 660x234x350x320 | 720×234x350x350 | 830*280*415 |
Weight(without oil)kg | 32 | 34 | 36 | 38 | 70 | 75 | 88 |
Reviews
There are no reviews yet.