Description
- Ultra-low noise, adjustable time, adjustable power, frequency sweep function, degassing function, memory function, sleeping
- With large LCD display to show the precise time, temperature , and power level
- Time setting with 1-99 minutes and built-in heating to 60℃ , adjustable power range of 10%~100%.
- Built-in “sound insulation paste” keeps this series with low noise
- With sweep function & degas function
- Humanized carrying handle and drain valve for whole models
- Memory function will automatically save the most recently used setup parameters for next use.
- With sleeping mode to keep electrical energy saving
Top quality stainless steel material for
- Basket
- Body and tank
- Cover
Large LCD display
- LCD display to show the precise time, temperature , power level
The flow control valve
- Drains with flow control valve for cleaning rinsing
Model | CA-USC0140M | CA-USC0240M | CA-USC0340M | CA-USC0540M | CA-USC0440M | CA-USC0640M | CA-USC1040M | CA-USC1540M | CA-USC2040M | CA-USC2240M | USC3040M | USC4540M |
Ultrasonic Power(W)-Max | 70 | 70 | 120 | 120 | 180 | 180 | 240 | 360 | 360 | 480 | 600 | 720 |
Ultrasonic Power setting-% | 10%-100%(step by 10%) | |||||||||||
Heating Power(W)-Max | 100 | 100 | 100 | 100 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 1000 |
Capacity (L)-Max | 1.3 | 2 | 3.2 | 4.8 | 4.5 | 6.5 | 10 | 15 | 20 | 22 | 30 | 45 |
Tank Size(L*W*H)-MM | 150*135*65 | 150-135*100 | 240*135*100 | 240*135*150 | 300*150*100 | 300*150*150 | 300*240*150 | 330*300*150 | 330*300*200 | 500*300*150 | 500*300*200 | 500*300*300 |
External Size(L*W*H)-MM | 180*165*205 | 180*165*205 | 265*165*235 | 265*165*285 | 330*180*260 | 400*240*370 | 330*270*310 | 360*330*330 | 470*400*450 | 530*330*340 | 530*330*390 | 530*330*490 |
Transducer Qty(PCS) | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 8 | 10 | 12 |
Drain Valve | No | No | Yes | |||||||||
Carrying Handle | No | No | Yes | |||||||||
Ultrasonic Freq(KHz) | 40 | |||||||||||
Temperature Setting(℃)-Max | Default 60℃, optional 80℃ (free of charge, please note when ordering) | |||||||||||
Timer Setting(MINS) | 1-99 | |||||||||||
Cleaning Basket | Yes |
Reviews
There are no reviews yet.